JX-ST2215 Double Ended Six Axis NC Machine Tenon
Double End Tenoner, One Button Molding
- This machine is mainly used for straight material processing of square mortise, round mortise, waist round mortise, etc.
JX-ST2218A Double Ended CNC Tenon Machine
- Automatic clampıng positioning, simultaneous processing at both ends.
- Convenient operation high efficiency and low cost.
JX-ST2218C Double Ended CNC Tenon Machine
- Automatic clampıng positioning, simultaneous processing at both ends.
- Convenient operation high efficiency and low cost.
JX-ST2218D Full Servo Angle Double-Ended CNC Tenon Machine
Servo Swing Angle, Accurate Positioning
- Servo Swing Angle, Accurate Positioning Automatic cycle loading and unloading, suitable for continuous processing of production line.
- Numerical control of multiple tenon-type data storage greatly improves processing efficiency.
- Technical breakthrough of vertical swing angle (-5%) (+45°). It is 5-6 times the working efficiency of a single head tenon saving labor costs.
Features
- Automatic feeding and discharging: advanced numerical control system, easy to operate and high degree of automation.
- Automatic clamping positioning, simultaneous processing at both ends, efficient and accurate, reducing the labor intensity of workers.
- The separation of human knives effectively prevents workers from working accidents.
- It can process and produce various shapes of gimmicks such as squuares, rectangles, waists, circles, and slanted hoes. It is widely used in the processing of hoes for doors, tables, chairs and other furniture
JX-ST2218C & JX-ST2218D
Double-end synchronous process line processing
Double-end synchronous milling
Automatic clamping of fixed workpiece
Automatic discharge
Pulsed electronic handwheel
Automatic oil lubrication system
Electronic angle digital display
Automatic feeding device
Specification JX-ST2218 A/B/C
| Model | JX-ST2218A | JX-ST2218C | JX-ST2218D |
|---|---|---|---|
| Specification For Processed Wood | Max. 2000 x 200 x 80 mm | Max. 2000 x 200 x 80 mm | Max. 2000 x 200 x 80 mm |
| Processing Tenons Between Specifications | The Longest : 2000 mm | The Longest : 2000 mm | The Longest : 2000 mm |
| #rowspan | The Shortest : 165 mm (130 mm) | The Shortest : 165 mm (130 mm) | The Shortest : 165 mm (130 mm) |
| Tenon Specifications | The Logest : 2000 mm | The Logest : 2000 mm | The Logest : 2000 mm |
| #rowspan | The Shortest : 360 mm | The Shortest : 360 mm | The Shortest : 360 mm |
| Motor Total Power | 14.35 kW | 21.15 kW | 24.15 kW |
| Boring Shaft Power | 3.7 kW x 2 | 3.7 kW x 2 | 3.7 kW x 2 |
| Chamfering Shaft Speed | - | 2.2 kW x 2 | 2.2 kW x 2 |
| Total Power Feeding/Movement | 0.4 kW x 2 | 0.4 kW x 2 | 0.4 kW x 2 |
| Total Power Adjustment Vertical | 1.2 kW x 2 | 1.2 kW x 2 | 1.2 kW x 2 |
| Total Power Adjustment Horizonta | - | 1.2 kW x 2 | 1.2 kW x 2 |
| Total Power Spindle Rotation Horizontal | - | - | 0.75 kW x 2 |
| Total Power Spindle Rotation Vertical | - | - | 0.75 kW x 2 |
| Adjust Motor Power Up and Down | 1.5 kW x 2 | 1.5 kW x 2 | 1.5 kW x 2 |
| Motor Power of Inter-Tenon Shaft | 0.75 kW | 0.75 kW | 0.75 kW |
| 3.7 kW Spindle Speed | 12000 r/min | 12000 r/min | 12000 r/min |
| 2.2 kW Spindle Speed | - | 18000 r/min | 18000 r/min |
| Working Width | 160 mm | 160 mm | 160 mm |
| Horizontal Swing Angle Range | 0-45° | 0-45° | 0-45° |
| Vertical Swing Angle Range | 0-30° | 0-30° | 0-30° |
| Voltage | 380 V | 380 V | 380 V |
| Weight | 2500 kg | 2500 kg | 2500 kg |
| Working Pressure | 0.6 MP | 0.6 MP | 0.6 MP |
| Automatic Setting Dimensions | No | No | Yes |
| Automatic Oil Lubricant | Yes | Yes | Yes |
| Dimensions | 4600 x 2000 x 1850 mm | 4600 x 2000 x 1850 mm | 4600 x 2000 x 1850 mm |
Butuh Bantuan?
Hubungi kami untuk bantuan mengenai spare parts, service dan penawaran pisau mesin. Kami berikan solusi terbaik.
Lokasi Cabang
Temukan lokasi cabang kami yang terdekat dengan kota Anda. Kami siap membantu informasi mengenai mesin perkayuan.
Hubungi Kami
Anda butuh informasi lebih lanjut mengenai mesin kayu yang tersedia? Kami terjangkau melalui telepon dan Whatsapp.

