High Frequency Press Lamella Edge Glue Press
KGW-1030HH | KGW-1040HH | KGW-1060HH
Frame Saw
Slicing
2.8 mm thin panel Lamella edge glue 4' x 8' 30 second
Advantages
- Dual shuttle table, two times faster efficiency
- Lamella edge glue from thickness 2.5 mm and above
- Lateral pressure ffor CLT production (optional)
- HMI control one button to control the machine
- User friendly operation, it equipped with side automatic inlet and outlet feeding table for continuous and mass production
Machineable Products
Specification Lamella Edge Glue Press
| Model | KGW-1030HH | KGW-1040HH | KGW-1060HH |
|---|---|---|---|
| Vintage | 3Ø 220/380/400/415/440/480V | 3Ø 220/380/400/415/440/480V | 3Ø 220/380/400/415/440/480V |
| Input power | 40 KVA | 60 KVA | 90 KVA |
| Output power | 30 kW | 40 kW | 60 kW |
| Platen (W x L) | 1220 × 2500 mm | 1220 × 3000 mm | 1220 × 5000 mm |
| Thickness | 2.5~60 mm / 2.5~125 mm (Optional) | 2.5~60 mm / 2.5~125 mm (Optional) | 2.5~60 mm / 2.5~125 mm (Optional) |
| Pressing | Side, Top Pressing / Hydraulic | Side, Top Pressing / Hydraulic | Side, Top Pressing / Hydraulic |
| Dimension (L x W x H) | Main press: 2820 × 2210 × 1900 mm Infeed table: 3120 × 1780 × 940 mm Outfeed table: 3120 × 1780 × 940 mm | Main press: 3330 × 2210 × 1900 mm Infeed table: 3620 × 1780 × 940 mm Outfeed table: 3620 × 1780 × 940 mm | Main press: 5210 × 2300 × 2000 mm Infeed table: 5650 × 1820 × 940 mm Outfeed table: 5650 × 1820 × 940 mm |
| Weight | 4500 kg | 6000 kg | 7500 kg |
Butuh Bantuan?
Hubungi kami untuk bantuan mengenai spare parts, service dan penawaran pisau mesin. Kami berikan solusi terbaik.
Lokasi Cabang
Temukan lokasi cabang kami yang terdekat dengan kota Anda. Kami siap membantu informasi mengenai mesin perkayuan.
Hubungi Kami
Anda butuh informasi lebih lanjut mengenai mesin kayu yang tersedia? Kami terjangkau melalui telepon dan Whatsapp.
