BSGR-P13 | BSG2R-P13
320-Double Buffing | 320-Three Buffing
Characteristic:
- The wide belt sander is designed for polishing surface of plywood, film faced plywood, blockboard / core-board, particle board / shaving board, MDF/HDF, solid wood board, etc
- Sanding roller has a bigger diameter, so the sanding belt can be used longer. And throught the precise dynamic balance it works more stable
- The body of this machine is well welded by heavy plate, U-steel, angle steel frame style, which improves stability of the machine
- Rotary type control panel, reasonable layout, simple operation
- Feed adopts frequency conversion, and speed regulation, high production efficiency
Specification Two Heads Fast Feeding Polishing Sander Series
| Model | BSGR-P13 | BSG2R-P13 |
|---|---|---|
| Working width | 40 - 1300 mm | 40 - 1300 mm |
| Working thickness | 3 - 80 mm | 3 - 80 mm |
| Working length | ≥ 750 mm | ≥ 750 mm |
| Belt speeed | 20 m/s, 14 m/s | 20 m/s, 20 m/s, 14 m/s |
| Feeding speed | 3 - 80 m/min | 3 - 60 m/mion |
| Belt size | 1340 x 2800 mm | 1340 x 2800 mm |
| Roller diameter | 320 mm glue roller, polishing pads | 320 mm glue roller x 2, polishing pads |
| Main motor power | 30 kW, 22 kW | 37 kW, 30 kW, 22 kW |
| Feeding motor power | 5.5 kW | 11 kW |
| Lifting motor power | 0.75 kW | 0.75 kW |
| Brushing motor power | 0.75 kW | 0.75 kW |
| Total motor power | 59 kW | 101.5 kW |
| Working air pressure | 0.55 Mpa | 0.55 Mpa |
| Compressed air consumption | 0.12 m3/h | 0.12 m3/h |
| Vacuuming wind speed | 25 - 30 m/s | 25 - 30 m/s |
| Air volume | 10000 m3/min | 20000 m3/min |
| Dimension | 2400 x 3000 x 2400 mm | 3200 x 3000 x 2400 mm |
| Weight | 7000 kg | 10000 kg |
