BSG2613RPC | BSG2613RC
Double-Sided Sander | 320-Double-Sided Sander
BSG2713R-RPC | BSG2713R-RC
Four Heads Double-Sided Thickness Calibration Wide Belt Sander
Characteristic:
- This machine is mainly used for thickness calibration of most kinds of panels
- Body with integrated mineral pouring structure, sufficient rigidity and extended service span
- Sand roller with a bigger diameter, extended sand belt service span, precise dynamic balance, operation with stability
- Feeding adopts frequency control which makes the adjusting range large, and it is suitable for different materials of sanding
- Adopts industrial touch switch panel with simplied performance process and clear indications
- Adopts PLC centralized control with sensitive reliable performance, it can communicate with next upper computer
- Self-diagnosis can display breakdown position rapidly, as a result, overhaul is fast and the breakdown time is reduced
Specification Double-Sided Wide Belt Sander
| Model | BSG2713R-RPC | BSG2713R-RC | BSG2613RC | BSG2613RPC |
|---|---|---|---|---|
| Processing width | 40 - 1300 mm | 40 - 1300 mm | 40 - 1300 mm | 40 - 1300 mm |
| Processing thickness | 3 - 120 mm | 3 - 120 mm | 3 - 120 mm | 3 - 120 mm |
| Processing length | ≥ 900 mm | ≥ 900 mm | ≥ 700 mm | ≥ 700 mm |
| Speed of sanding belt | 24, 22 m/s | 24, 24 m/s | 24 m/s | 22 m/s |
| Speed of feeding | 6 - 30 m/min | 6 - 30 m/min | 5 - 40 m/min | 5 - 40 m/min |
| Size of sanding belt | 1350 x 2850 kW | 1350 x 2850 mm | 1350 x 2850 mm | 1350 x 2850 mm |
| Total motor power | 275.5 kW | 375.5 kW | 160.5 kW | 120.5 kW |
| Working air pressure | 0.55 Mpa | 0.55 Mpa | 0.55 Mpa | 0.55 Mpa |
| Consumption of compressed air | 0.32 m3/min | 0.32 m3/min | 0.16 m3/min | 0.16 m3/min |
| Air speeding of dust suction | 25 - 30 m/s | 25 - 30 m/s | 25 - 30 m/s | 25 - 30 m/s |
| Air volume of dust suction | 33000 m3/h | 33000 m3/h | 25000 m3/h | 25000 m3/h |
| Dimension of the machine | 3420 x 3520 x 3213 mm | 3220 x 3520 x 3213 mm | 2330 x 3650 x 3213 mm | 2530 x 3650 x 3213 mm |
| Weight | 20000 kg | 19000 kg | 11500 kg | 12000 kg |
| *Roller: ⌀320 mm (steel roller) x 2 |
