WT Segmented Pad Sander
WT-TRHG-1300
WT-PRODUCT Features
Segmented Pad
Computer Control System
German Siemens Electrical
Cleaning Brush Roller
Sandpaper
Air Jet Cleaning
Pneumatic System
Gear Brand FAG
Helical Gear Reducer
Light Inspection Lamp
German Optibelt Brand
Cross Unit
Roller Unit
Specification WT Segmented Pad Sander
| WT TRHG1300 | T (Cross) | R (Roller) | H (Segment Pad) (Belt With Chevron) |
|---|---|---|---|
| Working Width | 1300 mm | ||
| Min. Working Length | 500 mm | ||
| Working Thickness | 3 - 150 mm | ||
| Conveyor Speed | 5 - 30 m/min | ||
| Motor for the 1st | 15 (4P) kW | ||
| Motor for the 2nd | 15 (4P) kW | ||
| Motor for the 3rd | 15 (4P) kW | ||
| Motor for Conveyor | 4 kW | ||
| Motor for Lifting | 0.55 kW | ||
| Diameter of the roller | 300 mm | ||
| Sandpaper size | 150 x 5350 mm | 1350 x 2620 mm | 1350 x 2620 mm |
| Chevron Size | 140 x 4740 mm | 1350 x 2190 mm | |
| Working Pressure | 0.6 Mpa | ||
| Motor for the vacuum | 7.5 kW | ||
| Dimension of the machine | 2235 x 3610 x 2450 - 2600 mm | ||
| Weight | 6300 kg | ||
| Work table height | 900 mm | ||
| Air Blower for Sandpaper | YES | ||
| Brush Cleaning | YES |
Need help?
Contact us for assistance with spare parts, service, and machine knife offers. We offer the best solutions.
Our Location
Stop by our location and talk directly with our team about your woodworking inquiries. Find us here.
Contact us
Need more information about our available woodworking machines? We're available by phone and WhatsApp.

