TECHNICAL FEATURES
- New cnc OSAI Controller
- 15” touch screen and USB door
- 4 controlled axis
- Possibility of carrying out timber removal of min. 1-2 mm with the finishing gouge
- Posibility of carrying out various passes with the roughing gouge only
- Semi-automatic positioning of tailstock body
- Multi-function mobile control panel
- Simple ‘user friendly’ interface
- CT/CAD drawing program installed on machine
- Posibility of drawing and working both in mm and inches
- DXF file import
3 Drive centres Ø18/26/48 mm with automatic centering cups.
2 ball-bearing tailstock centres Ø12/48 mm with automatic piece extractor.
Large revolving steady for ∟100x100mm and small for ∟65×65 mm with pre cutting tool.
Turning system with 2 vertical “V” gouges (1roughing, 1 finishing)
Automatic hydraulically controlled workpiece centering cup
The rotating turret tool holder carries the programmable dowel cutting knife
Spesifikasi CNC Lathe – T-Max
TECHNICAL DATA | ||
---|---|---|
Distance between centers | mm | 1600 / 2000 / 3000 |
Max. Ø over copy saddle without steady | mm | Ø 250 = ( □ 178 x 178 ) |
Height of centers over bed | mm | 226 |
Square permitted by small steady | mm | □ 65 x 65 |
Square permitted by large steady | mm | □ 100 x 100 |
Square permitted by additional steady | mm | □ 115 x 115 |
Tailstock and headstock center | MK / MT | 42433 |
Variable and programmable spindle speed | R.P.M. | 0 ÷ 4500 |
Saddle feed speed ( variable computer controlled) | mm/min | 0 - 30000 |
Saddle return speed | mm/min | max. 30000 |
Spindle brake | electronic |
|
Spindle motor power | HP | 10 (kw 7,5) |
Hydraulic motor power | HP | 1 (kw 0.75) |
Installed power | kW | 13 |
Admitted sizes by automatic hopper feed with unloading device: | * |
|
- Max. workpiece length | mm | 2000 |
- Max - min. square timber | mm | 100 x 100 - 20 x 20 |
Compressed air pressure (for hopper feed) | bar | 6 * |
Dust extraction outlets | mm | Nr. 2 Ø 100 |
Required capacity for extraction system | m³/h | 1200 |
Air speed | mt./sec/ | 20 |
Weight without hopper feed | ||
- Net | Kg | 1300 / 1430 / 1980 |
- Gross (crate) | Kg | 1550 / 1680 / 2250 |
- Gross (case) | Kg | 1700 / 1860 / 2390 |
Weight with hopper feed | ||
- Net | Kg | 1500 / 1630 / 2190 |
- Gross (crate) | Kg | 1700 / 1880 / 2450 |
- Gross (case) | Kg | 1900 / 2080 / 2600 |
Butuh Bantuan?
Hubungi kami untuk bantuan mengenai spare parts, service dan penawaran pisau mesin. Kami berikan solusi terbaik.
Lokasi Cabang
Temukan lokasi cabang kami yang terdekat dengan kota Anda. Kami siap membantu informasi mengenai mesin perkayuan.
Hubungi Kami
Anda butuh informasi lebih lanjut mengenai mesin kayu yang tersedia? Kami terjangkau melalui telepon dan Whatsapp.