
* Machine picture shown is model PR-52NDA
Spiral Cutterhead Planer Sander
Standard Duty

Variable speed unit
The conveyor belt speed is controlled by a variable speed unit. Feed speed can be varied as desire to suit all types of workpiece material, assuring superior sanding quality

Spiral cutterhead
Changing knife inserts are converiently made without need of removing the cutterhead

Conveyor belt tracking control
The conveyor belt tracking is pneumatically controlled to effectively prevent out-of-track

Spiral cutterhead elevation
The spiral cutterhead can be raised or lowered by turning a handwheel. A graduated scale is provided to indicate the thickness adjustment
Specification Spiral Cutterhead Planer Sander (Standard Duty)
Model | PR-52N | PR-52ND | PR-52NA | PR-52NDA |
---|---|---|---|---|
Working width | 1300 mm | 1300 mm | 1300 mm | 1300 mm |
Working height | 125 mm | 125 mm | 125 mm | 125 mm |
Main motor standard | 25 HP | 25, 20 HP | 25, 25 HP | 25, 25, 25 HP |
Feed motor | 3 HP | 5 HP | 5 HP | 5 HP |
Table hoist motor | 1/2 HP | 1/2 HP | 1 HP | 1 HP |
Feed speeds (variable) | 4-16 m/min | 4-16 m/min | 4-16 m/min | 4-16 m/min |
Compressed air required | 4 kg/cm2 | 5 kg/cm2 | 5 kg/cm2 | 6 kg/cm2 |
Sanding belt size | 52" x 75" | 52" x 75" | 52" x 75" | |
Numbers of knife insert | 340 pcs | 340 pcs | 340 pcs | 340 pcs |
Exhaust volume requirement | 6860 m3/hr | 7760 m3/hr | 7760 m3/hr | 9870 m3/hr |
Net weight | 2000 kg | 2500 kg | 2500 kg | 4500 kg |
Gross weight | 2300 kg | 2850 kg | 2850 kg | 4900 kg |
Dimensions (LxWxH) | 90" x 70" x 77" | 90" x 78" x 74" | 90" x 78" x 74" | 94" x 104" x 76" |
Butuh Bantuan?
Hubungi kami untuk bantuan mengenai spare parts, service dan penawaran pisau mesin. Kami berikan solusi terbaik.
Lokasi Cabang
Temukan lokasi cabang kami yang terdekat dengan kota Anda. Kami siap membantu informasi mengenai mesin perkayuan.
Hubungi Kami
Anda butuh informasi lebih lanjut mengenai mesin kayu yang tersedia? Kami terjangkau melalui telepon dan Whatsapp.