FC-1300# Soil Filling
Machine use: for filling medium density board or other uses. UV light curing filler board can fill the pores of the board to reach a smooth effect, and scrape off the excess paint for recycling, which can completely avoid manual filling, thus greatly improving the production efficiency
Control panel
High flow pumping
Electrical unit
Product Introduction:
- The scraping and repairing wheel can move the device back and forth, adopting the integral aluminum alloy shell worm wheel and worm electric set, the scraping and repairing wheel using the imported material rubber scraper, adjustable angle and horizontal front and rear position.
- With wide paint basin, wear-resisting nylon board on both sides with high tension compliance, reduce oil putty waste, adjustable backflow prevention device can be quickly pulled to clean.
- The rack is made of 16 mm steel plate, the fuselage upper seat adopts integral casting type, CNC, and wire cutting process is completed
- The automatic lifting adopts a cast housing gear reducer and an aluminum alloy housing 3-phase asynchronous motor with a power of 0.37 kW. The lifting seat has a gap-free heavy-duty dovetail groove type and is equipped with a height counter.
- The belt adjustment passive wheel adopts double row automatic aligning bearing. The rubber transmission pulley has a shore hardness of 70° A, and the EPDM wear resistant material coated wheel has a primer shore hardness of 30° (the top coat has a shore hardness of 45°) Optional: heavy-duty hard-tooth reducer
- The control box adopts separate type, which can be better used for the maintenance of the machine. Touch type control panel
- Feed protection device. Avoid damage to the coating wheel when the sheet is deformed
Specification FC-1300 Soil Filling Machine (Filler)
Model | FC-600# | FC-750# | FC-900# | FC-1000# | FC-1300# |
---|---|---|---|---|---|
Effective working width | 600 mm | 750 mm | 900 mm | 1000 mm | 1300 mm |
Processing thickness | 3-80 mm | 3-80 mm | 3-80 mm | 3-80 mm | 3-80 mm |
Feeding speed | 5-20 m/min | 5-20 m/min | 5-20 m/min | 5-20 m/min | 5-20 m/min |
Power transmission unit | 0.75 kW Inverter | 0.75 kW Inverter | 1.5 kW Inverter | 1.5 kW Inverter | 1.5 kW frequency inverter |
Specification of conveyor | 140 x 620 mm | 140 x 770 mm | 140 x 920 mm | 140 x 1020 mm | 140 x 1320 mm |
Coating power of turbin generator set | 1.5 kW Inverter | 1.5 kW Inverter | 1.5 kW Inverter | 1.5 kW Inverter | 1.5 kW frequency inverter |
Coating wheel model | 250 x 750 | 250 x 900 | 250 x 1050 | 250 x 1150 | 250 x 1450 mm |
Power of electro-optical turbine power set | 0.75 kW Inverter | 0.75 kW Inverter | 0.75 kW Inverter | 0.75 kW Inverter | 0.75 kW frequency inverter |
Model of electric light wheel | 164 x 750 | 164 x 900 | 164 x 1050 | 164 x 1150 | 164 x 1450 mm |
Motor power of scraping wheel | 1.5 kW Inverter | 1.5 kW Inverter | 1.5 kW Inverter | 1.5 kW Inverter | 1.5 kW frequency inverter |
Lifting motor power | 0.37 kW | 0.37 kW | 0.37 kW | 0.37 kW | 0.37 kW |
Heating power | 4 kW | 4 kW | 4 kW | 4 kW | 4 kW |
Total power | 9.3 kW | 9.3 kW | 10.3 kW | 10.3 kW | 10.3 kW |
Overall dimensions | 1400 x 1850 x 1600 mm | 1400 x 2000 x 1600 mm | 1400 x 2200 x 1600 mm | 1400 x 2300 x 1600 mm | 1400 x 2600 x 1600 mm |
Butuh Bantuan?
Hubungi kami untuk bantuan mengenai spare parts, service dan penawaran pisau mesin. Kami berikan solusi terbaik.
Lokasi Cabang
Temukan lokasi cabang kami yang terdekat dengan kota Anda. Kami siap membantu informasi mengenai mesin perkayuan.
Hubungi Kami
Anda butuh informasi lebih lanjut mengenai mesin kayu yang tersedia? Kami terjangkau melalui telepon dan Whatsapp.