*Machine picture shown is reference only
Water Spray Booth Machine Series
Specification Water Spray
| Model | MF9230A | MF9235A | MF9240A | MF9230B | MF9235B | MF9240B |
|---|---|---|---|---|---|---|
| No. of water curtain layers | 1 | 1 | 1 | 2 | 2 | 2 |
| Fan air volume | 14000 m3/h x 2 | 14000 m3/h x 2 | 14000 m3/h x 2 | 14000 m3/h x 2 | 14000 m3/h x 2 | 14000 m3/h x 2 |
| Fan power | 1.5 kW x 2 | 1.5 kW x 2 | 1.5 kW x 2 | 1.5 kW x 2 | 1.5 kW x 2 | 1.5 kW x 2 |
| Pump power | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW | 1.5 kW |
| Dimensions | 3460 x 1550 x 2140 mm | 3960 x 1550 x 2140 mm | 4460 x 1550 x 2140 mm | 3460 x 1550 x 2140 mm | 3960 x 1550 x 2140 mm | 4460 x 1550 x 2140 mm |
| Fan speed | 1420 rpm | 1420 rpm | 1420 rpm | 1420 rpm | 1420 rpm | 1420 rpm |
Series A: Universal spray booth, washable chamber
Series B: Energy saving, more efficient, washable chamber
