CNC500 Dovetail Tenoner
Specification CNC500
| Model | CNC500 |
|---|---|
| Shaft Speed | 174000 rpm |
| Shaft Motor | 3.7 kW |
| X Axis Servo Motor | 0.75 kW |
| Y Axis Servo Motor | 0.75 kW |
| Power | 5.2 kW |
| Working Width | 500 mm |
| Working Thickness | 5-25 mm |
| Tenoning Distance | Adjustable |
| Withholding Period | 3-30 s |
| Net Weight | 580 kg |
| Dimension | 1650 x 750 x 1200 mm |
CNC700 Dovetail Tenoner
Specification CNC700
| Model | CNC700 |
|---|---|
| Shaft Speed | 174000 rpm |
| Shaft Motor | 3.7 kW |
| X Axis Servo Motor | 0.75 kW |
| Y Axis Servo Motor | 0.75 kW |
| Power | 5.2 kW |
| Working Width | 700 mm |
| Working Thickness | 5-35 mm |
| Tenoning Distance | Adjustable |
| Withholding Period | 3-30 s |
| Net Weight | 700 kg |
| Dimension | 1850 x 750 x 1200 mm |
