MZ1 Multi Boring
Specification MZ1
| Model | MZ1 |
|---|---|
| Max. Bore Diameter | 35 mm |
| Max. Drill Depth | 60 mm |
| Number of Auger Shafts | 21 |
| Rotation Speed | 2800 R/min |
| Motor Power | 1.5 kW |
| Air Pressure | 0.6 - 0.8 Mpa |
| Overall Dimensions | 1400 x 1300 x 1400 mm |
MZ2 Multi Boring
Specification MZ2
| Model | MZ2 |
|---|---|
| Max. drilling diameter | 35mm |
| Max. drilling depth | 60mm |
| Number of auger shaft | 21 x 2 |
| Rotation speed | 2800 R/min |
| Motor power | 1.5x2kW |
| Air pressure | 0.6-0.8 mpa |
| Overall dimensions (L x W x H) | 2000 x 1300 x 1300 mm |

