Model Code Letter:
D : Disc
N : Normal
U : Cross
O : Oscillating
W : Wire
F : Fiber
E : Edge
Disc Unit (D)
Spiral Wheel (Special Request)
Straight / Normal Wheel (N)
HK-BS600MA | HK-BS600M
Manual Brush Sanding Machine
Specification of Manual Brush Sanding Machine Series
| Model | HK-BS600MA | HK-BS600M |
|---|---|---|
| Operating voltage | 1 phase - 220 V +- 5%/50Hz | 1 phase - 220 V +- 5%/50Hz |
| Motor | 0.75 kW | 0.75 kW |
| Adjusting speed over inverter | 50, 520 rpm | 520 rpm |
| Maximum working width of brush sanding | 600 mm | 600 mm |
| Shaft dimension | ⌀30 mm | ⌀30 mm |
| As standart equip with brush sanding wheels | ⌀300 mm / ⌀180 mm width 600 mm | ⌀300 mm / ⌀180 mm width 600 mm |
| Dust extraction hood | ⌀100 mm | ⌀100 mm |
| Air volume / Dust extraction | 850 m3/h | 850 m3/h |
| Size machine (L x W x H) | 985 x 600 x 840 mm | 985 x 600 x 840 mm |
| Weight machine | 120 kg | 120 kg |
Need help?
Contact us for assistance with spare parts, service, and machine knife offers. We offer the best solutions.
Our Location
Stop by our location and talk directly with our team about your woodworking inquiries. Find us here.
Contact us
Need more information about our available woodworking machines? We're available by phone and WhatsApp.

