MODEL: TF-1100B • TF-1000B • TF-1200DL • TF-1100DL
Log Band Mills
| MODEL | TF-1100B | TF-1000B |
|
|---|---|---|---|
| Wheel diameter and face | 1117 x 114 | 1066 x 114 |
|
| Size of saw blade to be used | Width | 127 | 127 |
| Length | 7900 - 8200 | 7600 - 7700 |
|
| Thickness (BWG) | 19 - 22 | 19 - 22 |
|
| Max. log diameter in center cut | 1370 | 1200 |
|
| Max. depth of cut under saw guide | 1520 | 1370 |
|
| Distance from saw to frame | 530 | 508 |
|
| Wheel speed R.P.M. | 700 - 1000 | 700 - 1000 |
|
| Size of standard V belt pulley | 380Ø x C5T | 350Ø x C4T |
|
| Power required | 20HP - 40HP | 15HP - 30HP |
|
Light Duty Automatic Feed Carriage
| MODEL | TF-1200DL | TF-1100DL |
|---|---|---|
| Max. opening of headblock | 1300 | 1180 |
| Length of standard 4 headblocks carriage | 4500 | 4500 |
| Length of rails for the above, each | 16500 | 16500 |
| Distance between rails | 1450 | 1300 |
| Diameter of truck wheels | 310 | 310 |
| Standard carriage speed, up to R.P.M. | 45 | 45 |
| Standard return speed, up to R.P.M. | 90 | 90 |
| Power required | 3HP - 7.5HP | 3HP - 7.5HP |
Other Dimension
| MODEL | TF-B & TF-DL | TF-B & TF-DL |
|---|---|---|
| Net weight (with carriage frame) about | 4800 kg | 4500 kg |
| Boxed weight for export, about | 5800 kg | 5400 kg |
| Volume of export boxes, about | 490 cu.ft. | 440 cu.ft. |
Mesin Band Mill lain yang tersedia:
No Results Found
The page you requested could not be found. Try refining your search, or use the navigation above to locate the post.
Need help?
Contact us for assistance with spare parts, service, and machine knife offers. We offer the best solutions.
Our Location
Stop by our location and talk directly with our team about your woodworking inquiries. Find us here.
Contact us
Need more information about our available woodworking machines? We're available by phone and WhatsApp.

