
- Most favourable for processing palm EFB, clustered straws, wasted iron material, wasted tires, all kinds of plastic wastes, etc.
- Equipped with special blade steel, specialized in processing materials with high toughness, also very durable with twice lifetime than normal blade steels.
- Extremely low noise level, no dusting problem, low electricity consumption.
This machine is a non-standardized and highly customized machine. The specification table provided are for reference only
Specification LIDA Shredder Series
Model | LDSR-800 | LDSR-1000 | LDSR-1400 | LDSR-1600 | LDSR-2000 | |
---|---|---|---|---|---|---|
Inlet Conveyor (With inverter) | ||||||
Power | 2.2 kW | 2.2 kW | 3 kW | 3 kW | 4 kW | |
Conveyor Dimension (W x L) | 600 x 6000 mm | 600 x 6000 mm | 600 x 8000 mm | 600 x 10000 mm | 800 x 10000 mm | |
Belt Material | Composite Nylon 4 | Composite Nylon 4 | Composite Nylon 4 | Composite Nylon 4 | Composite Nylon 5 | |
Main Machine | ||||||
Main Motor Power | 22 kW x 2 | 30 kW x 2 | 45 kW x 2 | 55 kW x 2 | 75 kW x 2 | |
Roller Teeth | 6 PCs | 6 PCs | 8 PCs | 10 PCs | 12 PCs | |
Inlet Size | 800 x 600 mm | 1000 x 800 mm | 1400 x 1000 mm | 1600 x 1200 mm | 2000 x 1600 mm | |
Chip Size | 8-10 mm | |||||
Capacity | 800-1000 kg/h | 1-3 t/h | 4-8 t/h | 5-8 t/h | 15-20 t/h | |
Blade Diameter | φ300 mm | φ350 mm | φ500 mm | φ550 mm | φ800 mm | |
Blade Thickness | 10 mm | |||||
Blade Qty | 40 x 2 PCs | 40 x 2 PCs | 50 x 2 PCs | 50 x 2 PCs | 60 x 2 PCs | |
Blade Material | M6V Blade Steel | H12 Blade Steel | ||||
Shaft Rotation | 15-20 rpm | 21 rpm | ||||
Shaft Material | #40 Steel, tempered with CNC Fine Processing | |||||
Shaft Diameter | φ160 mm | φ180 mm | φ220 mm | φ300 mm | φ420 mm | |
Gross Weight | 4130 kg | 5150 kg | 7000 kg | 10635 kg | 14840 kg | |
Overall Dimension | 3600 x 1560 x 2000 mm | 3800 x 1650 x 2800 mm | 4600 x 2200 x 2800 mm | 5800 x 2800 x 2900 mm | 7000 x 2800 x 3000 | |
Output Conveyor | ||||||
Power | 3 kW | 3 kW | 3 kW | 3.5 kW | 5.5 kW | |
Conveyor Dimension (W x L) | 600 x 8000 mm | 600 x 8000 mm | 600 x 10000 mm | 800 x 10000 mm | 1000 x 11000 mm | |
Belt Material | Non-slip | Non-slip | Non-slip | Non-slip | Non-slip | |
*Just References |
The parameters shown are for reference only