JX-SM1100-4×4
Double Station Tenon and Mortise Machining Center
Double-Station Alternate Processing 360-degree Rotating Machining of Cutter Head Assembly
JX-SM100-4×4 is for making sofa leg especially
0-90 degree reversal processing one time forming
JX-SM1100-4×4
- Adopt industry high spindle motor has features like high speed, low noise, and have the IP65 waterproof test
- The spindle adopts high temperature resistant ceramic bearings, and the speed can be as high as 18000r/min. Low noise and long life
- Design of high rigid body structure, and the material stress analysis and tempering treatment, to insure the accuracy of processing and assembling without deformation
Inteligent operation CNC system
Electrical system components
Emergency stop safety button
4 groups different tools can be processed at any angle of 360°
Rotating cylinder fixture
High precision helical gear
Specification JX-SM1100-4x4
| Model | JX-SM1100-4x4 | JX-ZX1000-4x4 |
|---|---|---|
| Max. Processing Length | 700 mm | 10000 mm |
| Max. Processing Thickness | 130 mm | - |
| Max. Turning Radius | - | 140 mm |
| Max. Processing Width | 130 mm | - |
| Max. Displacement Speed of X-Axis | 40 m/min | 40 m/min |
| Max. Displacement Speed of Y-Axis | 40 m/min | 40 m/min |
| Max. Displacement Speed of Z-Axis | 30 m/min | 30 m/min |
| Servo Motor Power | 1.5 kW X 6 / 2.3 kW X 1 | 1.5 kW X 4 / 2.3 kW X 3 |
| Clipping Components | 4 Groups X 2 | 4 Groups X 2 |
| 7.5 kW Spindle Diameter | ⌀30 mm | ⌀30 mm |
| 7.5 kW Chuck Model | ER32 | ER32 |
| 5.5 kW Chuck Model | ER32 | ER32 |
| Mortise Knife Diameter | ⌀1-⌀13 mm | ⌀1-⌀13 mm |
| Spindle Power | 5.5 kW X 4 | 7.5 kW X 4 |
| Total Power | 63.3 kW | 64 kW |
| Dimension | 4400 x 2900 x 2450 mm | 4400 x 2900 x 2450 mm |
| Workpiece Air Pressure | 0.6 - 0.8 Mpa | 0.6 - 0.8 Mpa |

