Hydraulic Band Saw
YDJ-80 | YDJ-100 | PDJ-42 | PDJ-48 | PDJ-60
Hydraulic Band Saw
YDJ-80 | YDJ-100
Equipment Highlight
- Hydraulic system automatic lining ensures that the saw blade is constant, do not run
- Saw pin is controller by cylinder, and the adjustment is convenient and flexible
- Multi-blade saw can be added to realize simultaneous sawing in both horizontal and vertical directions, forming at on time
Spesifikasi Hydraulic Band Saw YDJ-80 | YDJ-100
| YDJ-80 | YDJ-90 | YDJ-100 | |
|---|---|---|---|
| Saw Wheel Diameter | 800 mm | 900 mm | 1000 mm |
| Maximum Sawing Diameter | 700 mm | 800 mm | 900 mm |
| Saw Wheel Speed | 650 RPM | 580 RPM | 600 RPM |
| Motor Total Power | 22 kW / 30 kW (Opt.) | 30 kW | 37 kW |
| Specification (LxWxH) | 1600x1200x2750 mm | 1700x1300x2850 mm | 1900x1100x3200 mm |
Hydraulic Band Saw
PDJ-42 | PDJ-48 | PDJ-60
Mature Technology, Do Not Run
Equipment Highlight
- Hydraulic system automatic lining ensures that the saw blade is constant, do not run
- Saw pin controlled by cylinder, and the adjustment is convenient and flexible
Spesifikasi Hydraulic Band Saw PDJ-42 | PDJ-48 | PDJ-60
| PDJ-42 | PDJ-48 | PDJ-60 | |
|---|---|---|---|
| Saw Wheel Diameter | 900 mm | 1200 mm | 1500 mm |
| Maximum Sawing Diameter | 450 mm | 1000 mm | 1800 mm |
| Saw Wheel Speed | 650 RPM | 650 RPM | 600 RPM |
| Motor Total Power | 30 kW | 37 kW | 45 kW |
| Specification (LxWxH) | 1800x1050x2900 mm | 1720x1700x3250 mm | 2200x1800x4120 mm |
Need help?
Contact us for assistance with spare parts, service, and machine knife offers. We offer the best solutions.
Our Location
Stop by our location and talk directly with our team about your woodworking inquiries. Find us here.
Contact us
Need more information about our available woodworking machines? We're available by phone and WhatsApp.

