HY-PUR-1400DZ – Automatic PUR Glue Panel Lamination Production Line
This is fully automatic production line. Using PUR hot melt glue for various kind lamination panel
This machine line is using PUR hot melt glue for flat surface lamination with various material, especially for high gloss materials. PUR hot melt glue provide fast chemical reaction with moisture in the air, gives strong adhesion.
Core Panel : Chipboard, MDF, Plywood, Gypsum board , Plastic foamed board etc.
Surface Material : PET, PVC, Paper, HPL, CPL, Acrylic, Meter film etc.
Glue : Suitable with PUR, PO, PSA or EVA based hot melt.
| General Specification | |
|---|---|
| Total power | 132.23 Kw |
| Transmission power | 56.13 Kw |
| Heating power | 76.1 Kw |
| Working voltage | 380V, 50 Hz |
| Working speeding | 5-17 m.min |
| Panel size of machine | 1220 x 2440 mm / 2.5-40mm |
| Size of machine (LxWxH) | 33.7 x 10.6 x 6 m |
| Operation people | 2 people |
1. PORTAL FRAME LOADING MACHINE (PART 1)
| 1. Portal frame loading machine (Part 1) | |
|---|---|
| Total power | 11.7 Kw |
| Feeding speed | 1-17 m/min |
| Working frequency | 4-5 pcs/min |
| Working journey | 1700 mm |
| High of the panel | 1300 mm |
| Working high | 900 mm |
| Working width | 1220 mm |
| Length of panel | 2440 mm |
| Lifting weight | 0-100 kg |
| Size of machine (LxWxH) | 5500 x 5200 x 4800 mm |
2. CONVEYOR TABLE (PART 2/3/10/12/13)
| 2. Conveyor table (Part 2/3/10/12/13) | |
|---|---|
| Total power | 0.75 Kw |
| Feeding speed | 1-17 m/min |
| Conveyor system | Belt conveyor |
| Feeding roller | Ø63 x 1160 mm |
| Working high | 900 mm |
| Panel width | 1220 mm |
| Panel length | 2440 mm |
| Size of machine | 3000 x 1550 x 900 mm |
3. BRUSHING MACHINE (PART 4)
| 3. Brushing machine (Part 4) | |
|---|---|
| Total power | 3.35 Kw |
| Feeding speed | 1-17 m/min |
| Brush roll | Ø190 x 1350 mm |
| Feeding rubber roll | Ø120 x 1350 mm |
| Thickness adjust | Both size lifting unit |
| Blower | Three group |
| Working high | 900 mm |
| Panel width | 1220 mm |
| Panel length | 2440 mm |
| Size of machine | 750 x 2500 x 1750 mm |
4. HEATING OVEN (PART 5)
| 4. Heating oven (Part 5) | |
|---|---|
| Total power | 18 Kw |
| Feeding speed | 1-17 Kw |
| Heating system | IR heating |
| Feeding roller | Ø88 x 1190 |
| Transmission power | From brush machine |
| Working high | 900 mm |
| Panel width | 1220 mm |
| Panel length | 2400 mm |
| Size of board | 3000 x 1620 x 1150 mm |
5. PUR GLUE SPREADER (PART 6)
| 5. PUR glue spreader (Part 6) | |
|---|---|
| Total power | 29.99 Kw |
| Feeding speed | 1-17 m/min |
| Heating system | oil heating |
| Heating power | 22.5 Kw |
| Coating roller | Ø240 x 1400 |
| Dosing roller | Ø216 x 1400 |
| Smooth roller | Ø240 x 1400 |
| Working high | 900 mm |
| Panel width | 1220 mm |
| Size of machine | 1250 x 5000 x 2100 mm |
THE THREE-ROLLER GLUE SPREADER
| PUR Hot melt 200L Bulk Melted | |
|---|---|
| Output capability | 30 Kg/hour |
| Transfer hose | 2 pcs |
| Dimension | 1660x650x2240mm |
| Weight | 305 Kg |
| Main power | 14.6 Kw |
| Operating voltage | 380 V 50/60 Hz |
| Air Compressor | < 8.0 Kg/cm² |
| Motor rotating speed | 0.5 - 60/min |
6. SHEET OVERLAY MACHINE (PART 7)
| 6. Sheet overlay machine (Part 7) | |
|---|---|
| Total power | 18.75 Kw |
| Feeding speed | 1-17 m/min |
| Working system | Air cylinder |
| Heating power | 18 Kw |
| Conveyor roller | Ø63x 1160 |
| Size of sheet | 1220 x 2400 mm |
| Working frequency | 1-2 sheet/min |
| Sheet thickness | 0.5 - 2 mm |
| Working high | 900 mm |
| Working width | 1220 mm |
| Size of machine | 3730 x 1550 x 2800 mm |
7. ROLLER PRESSING MACHINE (PART 8)
| 7. Roller pressing machine (Part 8) | |
|---|---|
| Total power | 14.02 Kw |
| Feeding speed | 1-17 m/min |
| Heating power | Oil heating |
| PVC heating power | 3 Kw |
| Pressing rubber roller | Ø320 x 1400 |
| Pressing steel roller | Ø320 x 1400 |
| Slitting device | Round knife |
| Expending shalf | Ø74/156 x 1400 |
| Diameter of PVC roll | Ø600 |
| Roller loading weight | 500 kg |
| Working high | 900 mm |
| Panel width | 1220 mm |
| Size of machine | 1250 x 2500 x 3300 mm |
8. CUTTING MACHINE (PART 9)
| 8. Cutting machine (Part 9) | |
|---|---|
| Total power | 1.87 Kw |
| Feeding speed | 1-17 m/min |
| Conveyor roller | Ø63 x 1410 |
| Cutting power | 0.37 Kw |
| Transmission power | 0.75 Kw |
| Cutting power | 0.75 Kw |
| Film thickness | 0.5-0.8 mm |
| Working high | 900 mm |
| Panel width | 1220 mm |
| Size of machine | 3000 x 2100 x 1350 mm |
9. PANEL TURNING MACHINE (PART 11)
| 9. Panel turning machine (Part 11) | |
|---|---|
| Total power | 3.75 Kw |
| Feeding speed | 1-17 m/min |
| Cross feeding | Belt feeding |
| Turning device | Air device |
| Conveyor roller | Ø63 x 1410 |
| Working high | 900 mm |
| Panel width | 1220 mm |
| Size of machine | 4800 x 3200 x 1800 mm |
10. PORTAL FRAME LOADING MACHINE (PART 14)
| 10. Portal frame loading machine (Part 14) | |
|---|---|
| Total power | 11.7 Kw |
| Feeding speed | 1-17 m/min |
| Working frequency | 4-5 pcs/min |
| Working journey | 1700 mm |
| High of the panel | 1300 mm |
| Working high | 900 mm |
| Working width | 1220 mm |
| Length of panel | 2440 mm |
| Lifting weight | 0-100 kg |
| Size of machine | 5500 x 5200 x 4800 mm |
Butuh Bantuan?
Hubungi kami untuk bantuan mengenai spare parts, service dan penawaran pisau mesin. Kami berikan solusi terbaik.
Lokasi Cabang
Temukan lokasi cabang kami yang terdekat dengan kota Anda. Kami siap membantu informasi mengenai mesin perkayuan.
Hubungi Kami
Anda butuh informasi lebih lanjut mengenai mesin kayu yang tersedia? Kami terjangkau melalui telepon dan Whatsapp.
Mesin-mesin lain dari PT. Alpha Utama Mandiri
[lptw_recentposts layout="thumbnail" post_type="post" link_target="self" category_id="30" space_hor="10" space_ver="10" columns="2" order="DESC" orderby="date" posts_per_page="2" post_offset="0" reverse_post_order="false" exclude_current_post="false" override_colors="false" background_color="#4CAF50" text_color="#ffffff" show_date_before_title="false" show_date="false" show_time="false" show_time_before="false" show_subtitle="true" date_format="d.m.Y" time_format="H:i" no_thumbnails="show"]
[lptw_recentposts layout="thumbnail" post_type="post" link_target="self" category_id="5" space_hor="10" space_ver="10" columns="1" order="DESC" orderby="date" posts_per_page="2" post_offset="0" reverse_post_order="false" exclude_current_post="false" override_colors="false" background_color="#4CAF50" text_color="#ffffff" show_date_before_title="false" show_date="false" show_time="false" show_time_before="false" show_subtitle="true" date_format="d.m.Y" time_format="H:i" no_thumbnails="show"]
[lptw_recentposts layout="thumbnail" post_type="post" link_target="self" category_id="34" space_hor="10" space_ver="10" columns="1" order="ASC" orderby="rand" posts_per_page="2" post_offset="0" reverse_post_order="false" exclude_current_post="false" override_colors="false" background_color="#ffffff" text_color="#ffffff" show_date_before_title="false" show_date="false" show_time="false" show_time_before="false" show_subtitle="false" date_format="d.m.Y" time_format="H:i" no_thumbnails="show"]