*Machine picture shown is reference only
HK-409T2
CNC Router
Vacuum Pump
2 Spindles + Drilling Unit
Max. 4 x 9 Feet Processing
Standard Configuration
Single Sided Drilling
Flexible Nesting
Grooving and Tenon
Specification of HK409T2
| Model | HK409T2 | HK409T2B | HK409T2BD |
|---|---|---|---|
| Working area | 1220 x 2750 x 30 mm | 1220 x 2750 x 30 mm | 1220 x 2750 x 30 mm |
| Traveling area | 1850 x 3500 x 260 mm | 1850 x 3500 x 260 mm | 1850 x 6100 x 260 mm |
| Idling speed | 80 m/min | 80 m/min | 80 m/min |
| Working speed | 12 - 25 m/min | 12 - 25 m/min | 12 - 25 m/min |
| Spindle power | 6.0 kW x 2 | 6.0 kW x 2 (2.2 kW drill pack) | 6.0 kW x 2 (2.2 kW drill pack) |
| Spindle speed | 18000 r/min | 18000 r/min | 18000 r/min |
| Working voltage | AC 380 V / 3 Ph / 50 Hz | AC 380 V / 3 Ph / 50 Hz | AC 380 V / 3 Ph / 50 Hz |
| Driving system | Servo drive | Servo drive | Servo drive |
| Positioning method | High precision positioning cylinder + positioning by gear | High precision positioning cylinder + positioning by gear | High precision positioning cylinder + positioning by gear |
| Table structure | Divison vacuum suction table | Multi area vacuum table | Multi area vacuum table |
| Dimensions | 4250 x 2750 x 3150 mm | 4250 x 2750 x 3150 mm | 6800 x 2750 x 3150 mm |
| Suction port | ⌀ 200 / ⌀ 100 mm | ⌀ 200 / ⌀ 100 mm | ⌀ 200 mm |
| Total power | 29 kW | 31 kW | 31 kW |
| Weight | 2200 kg | 2200 kg | 2800 kg |
Discover More CNC Router Machine
*Machine picture shown is reference only
HK409T3
CNC Router Machine
The HK409T3 CNC router offers high precision and stable processing speed, making it ideal for furniture production, interior decoration, and applications requiring intricate and complex design execution.
*Machine picture shown is reference only
HK409T4
CNC Router Machine
The HK409T4 is a powerful CNC router equipped with a multi-spindle system, delivering high efficiency and precision for processing wood panels, MDF, and other composite materials at an industrial production scale.
