GF-6LA
Spesifikasi GF-6LA
| Model | GF-6LA |
|---|---|
| Sanding belt driven motor | 1 HP x 4 HP |
| Sanding belt speed | 50 Hz=620.1100.1700 rpm |
60 Hz=800.1400.2100 rpm |
|
| Sanding drum size | 4"x6"x1" |
| Sanding belt oscillation mode | Air pressure mode 0-120 m/m |
| Sanding belt size | 152x750 m/m |
| Feeding motor | 1/4 HP |
| Feeding speed | 0-28 M/min |
| Feeding roller size | 4"x6"x1" |
| Feeding roller number | 1 pcs |
| Workpiece size | T5-100 L100-1200 H25-150 m/m |
| Machine size | 1250x800x1100 m/m |
| Packing size | 1350x900x1300 m/m |
| N.W. / G.W. | 220/280 kgs |
| Size of work table | 1030x700 m/m |
| Distance between floor and work table top | 880 m/m |
GF-506NE250
Spesifikasi GF-506NE250
| Model | GF-506NE 250/300 |
|---|---|
| Sanding belt driven motor | 1 HP x pcs |
| Sanding belt speed | 0-980 M/min |
| Sanding belt size | 150x750 m/min |
| Sanding drum size | Ø100/150x152(L) m/m |
| Sanding belt oscillating mode | Air System |
| Sanding belt oscillating range | 100 m/m |
| Feeding motor | 1/4 HP x 4 pcs |
| Feeding speed (infinitely variable speed) | 0-28 M/min |
| Feeding roller size | Ø100 x 50(L) m/m |
| Feeding roller number | 8 pcs |
| Working Thickness | 6-100 m/m |
| Working height | 25-150 m/m |
| Working length | 250/300-1500 m/m |
| Machine size | 1650x1150x1150 m/m |
| Packing size | 1750x1250x1350 m/m |
| N.W. / G.W. | 480/530 kgs |
GF-506U
Spesifikasi GF-506U
| Model | GF-506U |
|---|---|
| Sanding belt driven motor | 1 HP x 2 pcs |
| Sanding belt speed | 0-565 M/min |
| Sanding belt size | 152x750 m/m |
| Sanding drum size | Ø150x152(L) m/m |
| Sanding belt oscillating mode | Air System |
| Sanding belt oscillating range | 100 m/m |
| Feeding motor | 1/4 HP x 4 pcs |
| Feeding speed (infinitely variable speed) | 0-21 M/min |
| Feeding roller size | Ø75x75 m/m |
| Feeding roller number | 4 pcs |
| Working Thickness | 15-75 m/m |
| Working height | 25-75 m/m |
| Working length | 220-1500 m/m |
| Machine size | 1350x800x1400 m/m |
| Packing size | 1450x900x1600 m/m |
| N.W. / G.W. | 570/680 kgs |
GF-420
Spesifikasi GF-420
| Model | GF-420 |
|---|---|
| Min. radius of workpiece curved | 400 m/m |
| Range of rod diameter | Ø10-Ø75 m/m |
| Sanding belt size | 50-90x1220 m/m |
| Belt linear speed (Infinitely variable speed) | 0-1102 M/min |
| Spindle motor | 1 HP |
| Feeding motor | 1/4 HP |
| Feeding speed (Infinitely variable speed) | 0-21 M/min |
| Machine size | 950x1050x1250 m/m |
| Packing size | 1050x1150x1450 m/m |
Need help?
Contact us for assistance with spare parts, service, and machine knife offers. We offer the best solutions.
Our Location
Stop by our location and talk directly with our team about your woodworking inquiries. Find us here.
Contact us
Need more information about our available woodworking machines? We're available by phone and WhatsApp.
Mesin-mesin lain dari PT. Alpha Utama Mandiri
[lptw_recentposts layout="thumbnail" post_type="post" link_target="self" category_id="30" space_hor="10" space_ver="10" columns="2" order="DESC" orderby="date" posts_per_page="2" post_offset="0" reverse_post_order="false" exclude_current_post="false" override_colors="false" background_color="#4CAF50" text_color="#ffffff" show_date_before_title="false" show_date="false" show_time="false" show_time_before="false" show_subtitle="true" date_format="d.m.Y" time_format="H:i" no_thumbnails="show"]
[lptw_recentposts layout="thumbnail" post_type="post" link_target="self" category_id="5" space_hor="10" space_ver="10" columns="1" order="DESC" orderby="date" posts_per_page="2" post_offset="0" reverse_post_order="false" exclude_current_post="false" override_colors="false" background_color="#4CAF50" text_color="#ffffff" show_date_before_title="false" show_date="false" show_time="false" show_time_before="false" show_subtitle="true" date_format="d.m.Y" time_format="H:i" no_thumbnails="show"]
[lptw_recentposts layout="thumbnail" post_type="post" link_target="self" category_id="34" space_hor="10" space_ver="10" columns="1" order="ASC" orderby="rand" posts_per_page="2" post_offset="0" reverse_post_order="false" exclude_current_post="false" override_colors="false" background_color="#ffffff" text_color="#ffffff" show_date_before_title="false" show_date="false" show_time="false" show_time_before="false" show_subtitle="false" date_format="d.m.Y" time_format="H:i" no_thumbnails="show"]

