FSX2R13CX
Wide Belt Sander
Characteristic:
- The body adopts the integral mineral pouring structure, which has sufficient rigidity and greatly improves the working stability of the machine
- The diameter of the sanding roller is increased to 460 mm, the staggered sanding roller is inclined and processed with special technology, which increase the service life of the abrasive belt and make the work more stable
- The feeding system adopts frequency conversion speed regulation, which has a wide range of speed regulation and is widely used for sanding of different board
- The industrial-grade touch operating terminal is used for simplified process and clear operation
- The Siemens PLC centralized control system with sensitive and reliable performance can communicate with the upper level computer
- The selft-diagnosis function can quickly display the fault location so that the maintenance is fast and the downtime is reduced
- The liftting system is driven by worm wheel and worm and high precision ball screw is used to assit the upper body to lift accurately, which imrpove the sanding precision
- The automatic lubrication system is added to the main bearing part, which improves the service life of the machine
Specification FSX2R13CX
| Model | FSX2R13CX-320 | FSX2R13CX-400 |
|---|---|---|
| Processing width | 40 - 1300 mm | 40 - 1300 mm |
| Processing thickness | 3 - 150 mm | 3 - 150 mm |
| Processing length | ≥ 850 mm | ≥ 850 mm |
| Feeding speed | 5 - 40 m/min | 5 - 40 m/min |
| Belt speed | 27 m/s | 27 m/s |
| Size of sanding belt | 1340 x 2850 mm | 1340 x 2850 mm |
| Roller diameter | 320 mm steel roller x 2 | 400 mm steel roller x 2 |
| Main motor power | 55 kW x 2 | 75 kW x 2 |
| Feeding motor power | 11 kW x 2 | 11 kW x 2 |
| Lifting motor power | 1.5 kW | 1.5 kW |
| High pressure fan power | 4 kW | 4 kW |
| Brushing motor power | 0.75 kW | 0.75 kW |
| Total motor power | 138.25 kW | 178.25 kW |
| Working voltage | 380V 50 Hz 3 PH | 380V 50 Hz 3 PH |
| Working pressure | 0.55 Mpa | 0.55 Mpa |
| Consumption of compressed air | 1.8 m3/min | 1.8 m3/min |
| Vacuuming wind speed | 25-30 m/s | 25-30 m/s |
| Air volume | 30000 m3/h | 30000 m3/h |
| Dimension of the machine | 4150 x 3100 x 3100 mm | 4150 x 3100 x 3100 mm |
| Weight | 18000 kg | 20000 kg |
