- Digital Width Controller Features simple controls for accurate width setting.
- Feed Link-Chain Equipped with needle bearings to increase wear-resistence. Choice of rubber or phenolic surfaces.
- Precision Linear Guideways The movable side of the DET is mounted on precision linear guideways to ensure accuracy.
- Sizing System Scoring and main saw construction may effectively avoid tearing problems when cutting laminated panels. The sawblades are closely positioned to facilitate adjustment.
- First Moulding System Equipped with cutter jumping function. Optional capability of swivelling to angles of up to ± 90°. Powered by high frequency motors.
- Second Moulding System Capable of swivelling to angles of up to ±90°. Powered by high frequency motors.
Spesifikasi ECT-8 Series (8-Spindle Configuration) - Double-End Tenoner - A Type
TECHNICAL SPECIFICATION | ECT-88A | ECT-68A | ECT-48A |
---|---|---|---|
Max. working width | 2600 (3000/3600) mm | 2000 mm | 1300mm |
Min. working width | 210 mm | 210 mm | 210mm |
Max. working thickness | 80 mm | 80 mm | 80 mm |
FEED-LINK CHAIN | |||
Motor horse power | 2(3/5) hp | 2(3/5) hp | 2(3/5) hp |
Feed speed | 5-25 m/min | 5-25 m/min | 5-25m/min |
Distance between dogs | 400(300/200) mm | 400(300/200) mm | 400(300/200)mm |
MOVABLE SIDE SHIFTING SYSTEM | |||
Motor horse power | 1 hp | 1 hp | 1hp |
Feed speed | 2 m/min | 2 m/min | 2m/min |
SCORING SAW SYSTEM | |||
Motor horse power | 2(3/5) hp | 2(3/5) hp | 2(3/5)hp |
Spindle speed | 3450 rpm (60 Hz) | 3450 rpm (60 Hz) | 3450rpm(60Hz) |
Spindle diameter | 25.4(30) mm | 25.4(30) mm | 25.4(30)mm |
Sawblade diameter | 205 mm | 205 mm | 205 mm |
MAIN SAW SYSTEM | ECT-88A | ECT-68A | ECT-48A |
Motor horse power | 5(7.5)hp | 5(7.5)hp | 5(7.5)hp |
Spindle speed | 3450rpm (60Hz) | 3450rpm(60Hz) | 3450rpm(60Hz) |
Spindle diameter | 25.4(30/40)mm | 25.4(30/40)mm | 25.4(30/40)mm |
Sawblade diameter | 255 mm | 255 mm | 255 mm |
MOULDING SYSTEM | |||
Motor horse power | 5(7.5/10)hp | 5(7.5/10)hp | 5(7.5/10)hp |
Spindle speed | 3000/8000(6000)rpm | 3000/8000(6000)rpm | 3000/8000(6000)rpm |
Spindle diameter | 40mm | 40mm | 40mm |
Cutter diameter | 180-210(120-160)mm | 180-210(120-160)mm | 180-210(120-160)mm |
WEIGHT | |||
N.W. | 4480kg | 4230kg | 3980kg |
G.W. | 5120kg | 4870kg | 4620kg |
DIMENSIONS | |||
Machine size (mm) | 4560x3460x1470 | 3960x 3460x1470 | 3360x3460x1470 |
Packing size (mm) | 4760x2280x1750 | 4160x2280x1750 | 3560x2280x1750 |
Butuh Bantuan?
Hubungi kami untuk bantuan mengenai spare parts, service dan penawaran pisau mesin. Kami berikan solusi terbaik.
Lokasi Cabang
Temukan lokasi cabang kami yang terdekat dengan kota Anda. Kami siap membantu informasi mengenai mesin perkayuan.
Hubungi Kami
Anda butuh informasi lebih lanjut mengenai mesin kayu yang tersedia? Kami terjangkau melalui telepon dan Whatsapp.