Straw, corn stalk, peanut shell, weed, and tree branches to pellet.
These are always the perfect materials for making pellets
As one of the state of the art designs, hammer mill CFS is suitable for processing fodder for the fields of agriculture, stock raising, fishery, and tor biomass industry to pelletize such materials as straw, corn stalk, peanut shell, weed, and tree branches and twigs, etc. Material after conveyed into the crushing chamber will be pulverized by the swiftly rotating hammer plates. Then smashed pieces will be tossed out of the machine via centrifugal force from the rotor and suction force from the fan. Particles failing to pass through the sieve meshes will be re-pulverized as same as the process above.
| Model | LDCFS-420B | LDCFS-50/28B | LDCFS-50/40B | LDCFS-50/60B |
|---|---|---|---|---|
| Main power | 11 kW | 15 kW | 22 kW | 37 kW |
| Unit capacity | 400-600 kg/h | 500-700 kg/h | 800-900 kg/h | 900-1100 kg/h |
| Final material size | 6-12 mm | |||
| Hammer Qty | 16 PCs | 24 PCs | 36 PCs | |
| Ideal moisture | 20% Woods | |||
| Cyclone | φ 500mm | φ 550mm | φ 600 mm | |
| Electricity | 380V 50Hz 3Phases | |||
| Transmission | V-belt | |||
| Packing type | Firm plywood case | |||
| Gross weight | 270 kg | 530 kg | 850 kg | 960 kg |
| Overall dimension | 1240*1000*1200 mm | 1300*450*570 mm | 2100*900*1100 | 2100*900*1100 mm |
Need help?
Contact us for assistance with spare parts, service, and machine knife offers. We offer the best solutions.
Our Location
Stop by our location and talk directly with our team about your woodworking inquiries. Find us here.
Contact us
Need more information about our available woodworking machines? We're available by phone and WhatsApp.

