Cutting Edge Innovation – DC brushess servo motor
High effiicient – More power, more torque
Environmental friendly – save over 50% power output than same size power feeders
Cost saving – continuously earning back cost from the energy saved annually
Inclinable feeding adjustment indicator
Inclined feeding
Detachable Inner roller prevent possible blade damage to the workpiece
Detachable Outer roller allows extra space for router
DC-30
DC-40
RU21 Separated Roller (120Dia. x 25 mm W) optional
GR121 ROLLER (120Dia. x 60 mm W) standard roller
SL02 Swivel Kit Interchangeable (optional)
MODEL | DC30 | DC40 |
---|---|---|
Voltage | 100-120V/1 phase, 200-240V/1 or 3 phase,380-420V/3 phase | 100-120V/1 phase, 200-240V/1 or 3 phase,380-420V/3 phase |
Roller size | Ø120 x 60 mm / Ø120 x 25 mm | Ø120 x 60 mm / Ø120 x 25 mm |
Roller | 3 | 4 |
Feeding speed | 2-22 M/min (7-72 FPM) | 2-22 M/min (7-72 FPM) |
Max. power output | 400W | 400W |
Horsepower | 1/2 HP | 1/2 HP |
Packing size | Body : 588 x 356 x 306 mm ( 23" x 12-3/4" x 12" )Stand : 770 x 320 x 290 mm ( 30-3/8" x 12-5/8" x 11-1/2" ) | Body : 685 x 326 x 316 mm (27" x 12-3/4" x 12-3/8")Stand : 770 x 320 x 290 mm (30-3/8" x 12-5/8" x 11-1/2") |
Net weight | 23 kg (51Lb) 30 kg (66Lb) | 26 kg (57Lb) 30 kg (66Lb) |
Gross weight | 25 kg (55Lb) 32kg (72Lb) | 28 kg (62Lb) 32kg (72Lb) |
Machine body | 490 Sets / 20ft container | 392 Sets / 20ft container |
Body + stand | 224 Sets / 240ft container | 205 sets / 20ft container |
M3 – Light Duty
Baby Feeder
Small, lightweight, Economical and Versatile. Patented 3-D adjutable
AF32 – Light Duty
Junior Feeder
Model | M3 | AF32 |
---|---|---|
Horsepower / Rotation | 1/8 HP (0.094KW), 1 phase only; Forward / reverse | 1/4 HP (0.188 KW), 1 or 3 phase; Forward / reverse |
Range of speeds (50Hz)/(60Hz) | 2 - 2 M/min (6.5 - 40 FPM) | 50 Hz : 5/6.5/8/11 M/min (16/21/26/36 FPM)60 Hz : 6/8/10/13 M/min (20/26/33/43 FPM) |
Rollers (belts) | Ø76 x 30 mm x 3 pcs (Ø3" x 1-3/16" x 3 pcs) / PU | Ø80 x 30 mm x3 pcs(Ø3-1/8" x 1-3/16" x 3pcs) / Synthetic rubber |
Roller suspension | 8.3 mm (5/16") | 18 mm (3/4") |
Net weight | 10.5 Kg (23 Lb) | 33 Kg (73 Lb) |
Gross weight | 12 Kg (26 Lb) | 35 Kg (77 Lb) |
Carton for body | 560 x 280 x 230 mm (22 x 11" x 9") | 580 x 580 x 280 mm (22-7/8" x 22-7/8" x 11") |
20' container loading | 840 Sets (840 Cartons) | 320 Sets (320 cartons) |
AF308 – Medium Duty
Cabinet Feeder
Ideal for cabinet works & combining machine
AF04 – Medium Duty
Track Feeder
Special for Shorter piece or extra
Heavy-duty work
Model | AF308 | AF04 |
---|---|---|
Horsepower / Rotation | 1/2 HP (0.375 KW), 1 or 3 phase; Forward / reverse | 1 HP (0.75 KW), 1 or 3 phase; Forward / reverse |
Range of speeds (50Hz)/(60Hz) | 3 PH : 3/4.5/6/7.5/9/11.5/15/23 M/min ;1 PH : 3/4.5/7.5/11.5 M/min (3 PH : 9.5/15/19/25/30/38/50/76 FPM ; 1 PH : 9.5/15/25/38 FPM) | 50 Hz : 4/8/10/20 M/min (13/26/33/66 FPM) ; 60 Hz : 4/8/10/20 M/min (13/26/33/66 FPM) |
Optional Speeds (with extra gear set) | 3/6/14/28 M/min (10/20/46/92 FPM) |
|
Rollers (belts) | Ø100 x 50 mm x3 pcs(Ø4" x 2" x 3pcs) / Synthetic rubber | 1118 x 12.7 mm x3 pcs(44" x 1/2" x 3pcs) / Synthetic rubber |
Roller suspension | 24 mm (15/16") | 20 mm (3/4") |
Net weight | 25 + 20 Kg (55 + 44 Lb) | 30 + 34 Kg (66 + 75 Lb) |
Gross weight | 27 + 22 Kg (59 + 49 Lb) | 32 + 36 Kg (70 + 79 Lb) |
Carton for body | 520 x 470 x 260 mm (20-1/2" x 18-1/2" x 10-1/4") | 770 x 560 x 290 mm (30-3/8" x 22" x 11-1/2") |
Carton for stand | 770 x 230 x 260 mm (30-3/8" x 9" x 10-1/4") | 770 x 320 x 290 mm (30-3/8" x 12-5/8" x 11-1/2") |
20' container loading | 276 Sets (552 cartons) | 150 Sets (300 cartons) |
AF34 – Heavy Duty
Stock Feeder – 3 Rollers, 4 Speeds
AF44 – Heavy Duty
Stock Feeder – 4 Rollers, 4 Speeds
Model | AF34 | AF44 |
---|---|---|
Horsepower / Rotation | 1 HP (0.75 KW), 1 or 3 phase; Forward / reverse | 1 HP (0.75 KW), 1 or 3 phase; Forward / reverse |
Range of speeds (50Hz)/(60Hz) | 4/8/10/20 M/min (13/26/33/66 FPM) | 4/8/10/20 M/min (13/26/33/66 FPM) |
Optional Speeds (with extra gear set) | 3/6/13/26 M/min (10/20/43/85 FPM) | 3/6/13/26 M/min (10/20/43/85 FPM) |
Rollers (belts) | Ø120 x 60 mm x 3 pcs(Ø4-3/4" x 2-3/8" x 3pcs) / Synthetic rubber | Ø120 x 60 mm x 4 pcs(Ø4-3/4" x 2-3/8" x 4pcs) / Synthetic rubber |
Roller suspension | 18 mm (3/4") | 18 mm (3/4") |
Net weight | 27 + 34 Kg (59 + 75 Lb) | 32 + 34 Kg (70 + 75 Lb) |
Gross weight | 29 + 36 Kg (64 + 79 Lb) | 34 + 36 Kg (75 + 79 Lb) |
Carton for body | 560 x 540 x 290 mm (22" x 21-1/4" x 11-1/2") | 770 x 560 x 290 mm (30-3/8" x 22" x 11-1/2") |
Carton for stand | 770 x 320 x 290 mm (30-3/8" x 12-5/8" x 11-1/2") | 770 x 320 x 290 mm (30-3/8" x 12-5/8" x 11-1/2") |
20' container loading | 185 Sets (370 cartons) | 150 Sets (300 cartons) |
AF38 – Heavy Duty
Stock Feeder – 3 Rollers, 8 Speeds
AF48 – Heavy Duty
Stock Feeder – 4 Rollers, 8 Speeds
Model | AF38 | AF48 |
---|---|---|
Horsepower / Rotation | 1 HP (0.75 KW), 1 or 3 phase; Forward / reverse | 1 HP (0.75 KW), 1 or 3 phase; Forward / reverse |
Range of speeds (50Hz)/(60Hz) | 2/4/5.5/7/11/13/16.5/33 M/min (6.5/13/18/22/36/43/55/108 FPM) | 2/4/5.5/7/11/13/16.5/33 M/min (6.5/13/18/22/36/43/55/108 FPM) |
Optional Speeds (with extra gear set) | 1.5/3/5/7/9.5/13/21/41 M/min (5/9.5/15/23/31/42/69/134 FPM) | 1.5/3/5/7/9.5/13/21/41 M/min (5/9.5/15/23/31/42/69/134 FPM) |
Rollers (belts) | Ø120 x 60 mm x 3 pcs(Ø4-3/4" x 2-3/8" x 3pcs) / Synthetic rubber | Ø120 x 60 mm x 4pcs(Ø4-3/4" x 2-3/8" x 4pcs) / Synthetic rubber |
Roller suspension | 18 mm (3/4") | 18 mm (3/4") |
Net weight | 29 + 34 Kg (64 + 75 Lb) | 34 + 34 Kg (75 + 75 Lb) |
Gross weight | 31 + 36 Kg (68 + 79 Lb) | 36 + 36 Kg (79 + 79 Lb) |
Carton for body | 560 x 540 x 290 mm (22" x 21-1/4" x 11-1/2") | 770 x 560 x 290 mm (30-3/8" x 22" x 11-1/2") |
Carton for stand | 770 x 320 x 290 mm (30-3/8" x 12-5/8" x 11-1/2") | 770 x 320 x 290 mm (30-3/8" x 12-5/8" x 11-1/2") |
20' container loading | 185 Sets (370 cartons) | 150 Sets (300 cartons) |
AF14 – Heavy Duty
Copying Feeder
Ideal for circumference profiling or edge banding
Model | AF14 |
---|---|
Horsepower / Rotation | 1/2 HP (0.375 KW), 1 or 3 phase; Forward / reverse |
Range of speeds (50Hz)/(60Hz) | 50 Hz : 2/3/4/6/7/10/15/20 M/min(7/9.5/14/19/24/32/48.5/63.5 FPM) 60 Hz : 2/2.5/4/5/7/9/14/18.5 M/min (7/9/14/18/23/30/46/60 FPM) |
Optional Speeds (with extra gear set) | • |
Rollers (belts) | Ø180 x 40 mm x 1pcs (Ø7" x 1-9/16" x 1pcs) / PU |
Roller suspension | 25 mm (1") |
Net weight | 20 + 34 Kg (44 + 75 Lb) |
Gross weight | 22 + 36 Kg (49 + 75 Lb) |
Carton for body | 560 x 540 x 290 mm (22" x 21-1/4" x 11-1/2") |
Carton for stand | 770 x 320 x 290 mm (30-3/8" x 12-5/8" x 11-1/2") |
20' container loading | 185 Sets (370 cartons) |
AF19 | AF19N – Heavy Duty
Resaw Feeder
ideal for resaw over 600 mm (24”) AF19N (AF19 with pneumatic)
Model | AF19 |
---|---|
Horsepower / Rotation | 1/2 HP (0.375 KW), 1 or 3 phase; Forward |
Range of speeds (50Hz)/(60Hz) | 50 Hz : 1/2/2/3.5/4/6/7/7.5/12/15 M/min (3.5/7/7/11/14/20/22/25/40/50 FPM) 60 Hz : 1.5/2.5/2.5/4/5/7.5/8/9/15/18 M/min (4/8.5/8.5/14/17/25/28/30/50/60 FPM) |
Rollers (belts) | Ø175 x 40 mm x 2pcs (Ø6-7/8" x 1-9/16" x 2pcs) /Cast Steel (optional with PU roller) |
Max. roller-blade clearance | 210 mm (8-1/4") |
Net weight | 79 Kg (176 Lb) |
Gross weight | 97 Kg (209 Lb) |
Packing size | 1220 x 480 x 470 mm (48" x 18-7/8" x 18-1/2") |
20' container loading | 125 Sets (125 Wooden Cases) |
DS300 – Heavy Duty
Easy Feeder
DS400 – Heavy Duty
Easy Feeder
Model | DS300 | DS400 |
---|---|---|
Horsepower / Rotation | 0.5 HP (0.4 KW), 1 or 3 PH; Forward / reverse | 0.5 HP (0.4 KW), 1 or 3 PH; Forward / reverse |
Range of speeds (50Hz)/(60Hz) | 2-22 M/min (7-72 FPM) | 2-22 M/min (7-72 FPM) |
Rollers (belts) | Ø120 x 25 mm x 6pcs (Ø4.8" x 1" x 6pcs) / PC | Ø120 x 25 mm x 6pcs (Ø4.8" x 1" x 8pcs) / PC |
Roller suspension | 18 mm (3/4") | 18 mm (3/4") |
Net weight | 19 + 41 + 10 Kg (42 + 91 + 22 Lb) | 23 + 41 + 10 Kg (51 + 91 + 22 Lb) |
Gross weight | 21 + 43 + 11 Kg (47 + 95 + 24 Lb) | 25 + 43 + 11 Kg (55 + 95 + 24 Lb) |
Carton for body | 588 x 326 x 306 mm (23" x 12-3/4" x 12") | 686 x 326 x 316 mm (27" x 12-3/4" x 12-3/8") |
Carton for stand | 770 x 320 x 290 mm (30-3/8" x 12-5/8" x 11-1/2") | 770 x 320 x 290 mm (30-3/8" x 12-5/8" x 11-1/2") |
Carton for overarm | 1080 x 60 x 60 mm (42-1/8" x 2-3/8" x 2-3/8") | 1080 x 60 x 60 mm (42-1/8" x 2-3/8" x 2-3/8") |
20' container loading | 224 Sets (672 cartons) | 205 Sets (615 cartons) |
Universal Stand
Smart Stand
US01 – Light Duty
US02 – Medium Duty
US03 – Heavy Duty
Quick Holder
QH01
Boring-Free & Quick-Mount
Apllicable for all Light-Duty Models : M3, AF32
AF32 on a Shaper
M3 on a Shaper
M3 on a Router table
Butuh Bantuan?
Hubungi kami untuk bantuan mengenai spare parts, service dan penawaran pisau mesin. Kami berikan solusi terbaik.
Lokasi Cabang
Temukan lokasi cabang kami yang terdekat dengan kota Anda. Kami siap membantu informasi mengenai mesin perkayuan.
Hubungi Kami
Anda butuh informasi lebih lanjut mengenai mesin kayu yang tersedia? Kami terjangkau melalui telepon dan Whatsapp.