DC30 | DC30L
Easy Feeder
720 mm | 1050 mm overarm
3 Rollers, Variable Speed
DC70 | DC70L
Easy Feeder
720 mm | 1050 mm overarm
7 Rollers, Variable Speeds
Capable to Handle Short Stocks
DC40 | DC40L
Easy Feeder
720 mm | 1050 mm overarm
4 Rollers, Variable Speed
DS400
Easy Feeder
Smart Stand Memo Lock System
DS300
Easy Feeder
Smart Stand Memo Lock System
Specification Easy Feeder Series
| Model | DC30 |
|---|---|
| Voltage | 100 - 120 V / 1 phase 200 - 240 V / 1 or 3 phase 380 - 420 V / 3 phase |
| Roller size | ⌀ 120 x 60 mm / ⌀ 120 x 25 mm |
| Roller | Standard W60 mm x 3 pcs Option W25 mm x 6 pcs |
| Feeding speed | 2 - 22 m/min |
| Horsepower | 500 W (2 / 3 HP) |
| Net weight | 23 + 30 kg |
| Gross weight | 25 + 32 kg |
| Carton for body | 585 x 326 x 306 mm |
| Carton for stand | 770 x 320 x 290 mm |
| 20' container loading | 224 sets |
| Model | DC40 |
|---|---|
| Voltage | 100 - 120 V / 1 phase 200 - 240 V / 1 or 3 phase 380 - 420 V / 3 phase |
| Roller size | ⌀ 120 x 60 mm / ⌀ 120 x 25 mm |
| Roller | Standard W60 mm x 4 pcs Option W25 mm x 8 pcs |
| Feeding speed | 2 - 22 m/min |
| Horsepower | 500 W (2 / 3 HP) |
| Net weight | 26 + 30 kg |
| Gross weight | 28 + 32 kg |
| Carton for body | 685 x 326 x 316 mm |
| Carton for stand | 770 x 320 x 290 mm |
| 20' container loading | 205 sets |
| Model | DC70 |
|---|---|
| Voltage | 100 - 120 V / 1 phase 200 - 240 V / 1 or 3 phase 380 - 420 V / 3 phase |
| Roller size | ⌀ 59 x 60 mm |
| Roller | W60 mm x 7 pcs |
| Feeding speed | 2 - 26 m/min |
| Horsepower | 500 W (2 / 3 HP) |
| Net weight | 24 + 30 kg |
| Gross weight | 26 + 32 kg |
| Carton for body | 630 x 350 x 310 mm |
| Carton for stand | 770 x 320 x 290 mm |
| 20' container loading | 212 sets |
| Model | DS300 |
|---|---|
| Horsepower | 500 W (2 / 3 HP), 1 or 3 phase |
| Rotation | Forward / reverse |
| Range of speeds | 2 - 22 m/min |
| Rollers | ⌀ 120 x 25 mm x 6 pcs |
| Roller suspension | 18 mm |
| Net weight | 19 + 41 + 10 kg |
| Gross weight | 21 + 43 + 11 kg |
| Carton for body | 585 x 326 x 306 mm |
| Carton for stand | 770 x 320 x 290 mm |
| Carton for swing arm | 1080 x 60 x 60 mm |
| 20' container loading | 224 sets |
| Model | DS400 |
|---|---|
| Horsepower | 500 W (2 / 3 HP), 1 or 3 phase |
| Rotation | Forward / reverse |
| Range of speeds | 2 - 22 m/min |
| Rollers | ⌀ 120 x 25 mm x 8 pcs |
| Roller suspension | 18 mm |
| Net weight | 23 + 41 + 10 kg |
| Gross weight | 25 + 43 + 11 kg |
| Carton for body | 686 x 326 x 316 mm |
| Carton for stand | 770 x 320 x 290 mm |
| Carton for swing arm | 1080 x 60 x 60 mm |
| 20' container loading | 205 sets |
Need help?
Contact us for assistance with spare parts, service, and machine knife offers. We offer the best solutions.
Our Location
Stop by our location and talk directly with our team about your woodworking inquiries. Find us here.
Contact us
Need more information about our available woodworking machines? We're available by phone and WhatsApp.

