Features STANDARIZED
Drum Wood Chipper LDBX Series
- Available for all kinds of materials, including Palm wastes (PKS, EFB), wasted veneers, all kinds of logs, coconut shell, etc.
- Equipped with special blade steel 55SiCR and H12, specialized in processing materials with high toughness, also very durable with twice lifetime than normal blade steels, especially efficient for crushing plywood veneers
- Able to produce wood chips with even shapes and size, 30-50mm chips.
- Equipped with customised famous brand Type-R Harden Gear reducers to provide smooth material feeding, guarantee the overall performance; Also it’s easy to operate and maintain, outstandingly durable and robust.
- Applying original imported SKF bearings and high precision processed shaft to gurantee the performance.
- Using frequency conversion speed control to control the material flow.
- Stable and high capacity is guaranteed when processing any kinds of materials, and with special modification the drum chipper could smoothly crushing plywood veneers in extraordinary efficiency
- Model LDBX217 & Model LDBX2110 applied advanced Inlet Auto Lifting design, equipped with force feeding unit, making them specilized in crushing veneers and clustered materials with high efficiency and perfect wood chip shapes
Features ADVANCED
Fine Wood Chipper LDBX Series
- LDBX-PF Series of Advanced Fine Wood Chipper is the derivative updated product from traditional drum wood chipper, absorbing all advantaged but with much stronger power and fortified core parts.
- Applied for customer demanding wood chips to be less than 20 mm, LDBX-PF series will be the best choice for production with fine output and smooth operation
- Main shaft assembly equipped with 6 PCs of high performance H12 Special Customized Knives, and smoothly cuts raw woods into fine chips with visible high throughput rate, and last much longer than normal crusher machines.
- Main shaft specially fortified with thicker arc shell and Stainless Welded Layer against high load bumping & rotation, supporting LDBX-PF machine to run smoother and stabler.
- Available materials: Unprocessed woods, like wood logs, branches; Veneers also works perfectly. But the blades are extremely weak to panel materials with nails, huge iron pieces and other irons, will do harn to the blades.
- Metal detector is recomended in the utility of LDBX-PF chippers, for long term smooth operation without unexxessary exchange & polishing of the knives
Structure:
All chippers are designed in Heavy-Duty, as well as Foundation Free structure, allow the chippers to chipper to be continue operated and stay rock solid.
Quality:
High reducers, feeding unit and cutting assembly makes the operation butter smooth, the high quality wood chips could always be fluently produced and discharged.
Precision:
Overall machine is underproduction by CNC automated factory, every single hole and shaft seeat is precision machined to further guarantee the stability and efficient running.
Drum Wood Chipper Specification
Model | LDBX 216 | LDBX 217 (Veneer) | LDBX 218 | LDBX 2110 (Veneer) | LDBX 2113 | LDBX 2113D |
---|---|---|---|---|---|---|
Inlet conveyor (with inverter) | ||||||
Width | 600 mm | 600 mm | 800 mm | 800 mm | 800 mm | 1000 mm |
Range | 4000 mm | 6000 mm | 6000 mm | 6000 mm | 8000 mm | 10000 mm |
Belt material | Composite nylon 4 | Composite nylon 4 | Composite Nylon 4 | Composite Nylon 5 | Composite Nylon 5 | |
Main machine | ||||||
Feeding roller | 4 PCs, 2 sets | Force feeding, auto lift | 4 PCs. 2 sets | 4 PCs, 2 sets | 4 Pairs, 8 sets | Force feeding unit |
Feeding power | 3 + 4 kW | 4 + 5 kW | 4 + 5 kW | 5.5 kW + 7.5 | 7.5 kW x 2 | 7.5 kW x 2 |
Main power | 55 kW | 75 kW | 110 kW | 185 kW | 220 kW | 280 kW |
Initiation | Soft starter | Soft Starter | Soft starter | Soft starter | Soft starter | |
Capacity | 5-8 t/h | 8-10 t/h | 10-15 t/h | 15-20 t/h | 20-30 t/h | 20-30 t/h |
Inlet size | 500 x 230 mm | 500 x 300 mm, auto lift | 700 x 300 mm | 1000 x 400 mm, Auto Lift | 700 x 450 mm | 1000 x 450 mm, Auto Lift |
Max wood diameter | φ220 mm | φ300 mm (Veneer) | φ280 mm | φ360 mm (Veneer) | φ420 mm | φ350 mm |
Blade qty | 3 PCs + 1 PC | 3 PCs + 1 PC | 3 PCs + 1 PC | 6 PCs + 2 PCs | 3 PCs + 1 PC | |
Blade lifetime | 800 - 1000 hours | 1400 - 1500 hours | 800 - 1000 hours | 1400 - 1500 hours | 800 - 1000 hours | |
Blade material | 55SiCr alloy steel | H12 special blade alloy steel | 55SiCR alloy steel | H12 special blade alloy steel | 55SiCr alloy steel | |
Rotor diameter | φ600 mm | φ600 mm | φ800 mm | φ1000 mm | φ1300 mm | |
Rotor rotation | 660 rpm | 660 rpm | 600 rpm | 600 rpm | 500 rpm | |
Chip size | 30-50 mm (please match with capacity, the smaller the chip is, the lower the capacity will be) | 30-50 mm | ||||
Gross weight | 4130 kg | 5150 kg | 7000 kg | 10635 kg | 12840 kg | 10635 kg |
Overall dimensions | 1800 x 1900 x 1510 mm | 1900 x 2050 x 1900 mm | 2000 x 2150 x 1850 mm | 3530 x 2550 x 2210 mm | 3700 x 2520 x 2250 mm | 3530 x 2550 x 2210 mm |
Hydraulic Unit | ||||||
Pump power | 1.5 kW | 1.5 kW | 1.5 kW | 3 kW | 4 kW | |
Tank volume | 30L | 30L | 30L | 120L | 120L | |
Output conveyor | ||||||
Power | 3 kW | 3 kW | 3 kW | 4 kW | 5.5 kW | 3.5 kW |
Width | 600 mm | 600 mm | 800 mm | 800 mm | 1000 mm | 800 mm |
Length | 8000 mm | 8000 mm | 10000 mm | 10000 mm | 11000 mm | 10000 mm |
Belt material | Non-slip rubber | Non-slip rubber | Non-slip rubber | Non-slip rubber | Non-slip rubber | |
Advanced Fine Wood Chipper Specification
Mode | LDBX 216 - PF | LDBX 217 - PF (Veneer) | LDBX 218 - PF | LDBX 2110 - PF | LDBX 2113 - PF |
---|---|---|---|---|---|
Inlet conveyor (with inverter) | |||||
Width | 600 mm | 600 mm | 800 mm | 800 mm | 800 mm |
Range | 6000 mm | 8000 mm | 8000 mm | 8000 mm | 8000 mm |
Belt material | 4 Layers High Strength Composite Nylon |
||||
Conveyor type | Split-slot type | Split-slot sype | Split-slot type | Integrated groove | Integrated groove |
Main machine | |||||
Feeding roller | 4 PCs, 2 sets | Force feeding, auto lift | 4 PCs, 2 sets | 4 Pairs, 8 sets | 4 Pairs, 8 sets |
Feeding power | 3 + 4 kW | 4 + 5 kW | 4 + 5 kW | 7.5 + 5.5 kW | 7.5 + 5.5 kW |
Main power | 55 kW | 75 kW | 110 kW | 185 kW | 220 kW |
Initiation | Soft starter | Soft starter | Soft starter | Soft starter | Soft starter |
Capacity | 1.5 t/h | 2-2.5 t/h | 3 t/h | 4-5 t/h | 6-8 t/h |
Inlet size | 500 x 230 mm | 500 x 300, Auto lift | 700 x 300 mm | 700 x 450 mm, Auto lift | 700 x 450 mm |
Max wood diameter | φ220 mm | φ300 mm (Veneer) | φ280 mm | φ400 mm (Veneer) | φ420 mm |
Blade qty | 6 PCs flying knives; 1 PC fixed knife |
||||
Blade lifetime | 800 - 1000 hours | 800 - 1000 hours | 800 - 1000 hours | 800 - 1000 hours | 800 - 1000 hours |
Blade material | H12 special blade alloy steel |
||||
Rotor diameter | φ600 mm | φ600 mm | φ800 mm | φ1100 mm | φ1300 mm |
Rotor rotation | 660 rpm | 660 rpm | 600 rpm | 500 rpm | 500 rpm |
Chip size | 15-20 mm | 15-20 mm | 15-20 mm | 15-20 mm | 15-20 mm |
Gross weight | 4130 kg | 5150 kg | 7000 kg | 9900 kg | 12840 kg |
Overall dimensions | 1800 x 1900 x 1510 mm | 1900 x 2050 x 1900 mm | 2200 x 2150 x 1850 mm | 3700 x 2520 x 2150 mm | 3700 x 2520 x 2150 mm |
Special notice: Main shaft extra thickness, fortified with high strength alloy layer | |||||
Hydraulic Unit | |||||
Pump power | 1.5 kW | 1.5 kW | 1.5 kW | 4 kW | 4 kW |
Tank volume | 30L | 30L | 30L | 120L | 120L |
Output conveyor | |||||
Power | 3 kW | 3 kW | 3 kW | 5.5 + 3 kW | 5.5 + 3 kW |
Width | 600 mm | 600 mm | 800 mm | 800 mm | 800 mm |
Length | 10000 mm | 10000 mm | 10000 mm | 11000 mm | 11000 mm |
Belt material | Non-slip rubber | Non-slip rubber | Non-slip rubber | Non-slip rubber | Non-slip rubber |
* Configuration upgrades or appearance design modifications of the machine are subject to change without notice |
LDBX 2116
Specification Drum Wood Chipper LDBX 2116
Model LDBX 2116 | |||
---|---|---|---|
Infeed Conveyor | Distribution of finished chips | ||
Conveyor Size | 1250*5000 mm | Fines (<3.15 mm) | 3.5-4.0% |
Conveyor Material | Chain Plate | Main Outlet (3.15-60 mm) | 88.5-91.5% |
Motor | 7.5 kW | Large Pieces (60-100 mm) | Not more than 7.5% |
Feed Rate | 0-33 m/min, with inverter | Large parts (<220 mm) | Not more than 0.5% |
Main Machine | Hydro unit | ||
Core Strength | 630 kW | Hydraulic pump volume | 120 L |
Forced Feed Power | 37 kW | Hydarulic pump power | 3 kW |
Input Size | 1250*750 mm | Output Conveyor | |
Main Shaft Diameter | 1600 mm | Belt Size | Width 1200 mm, Length 11 m |
Capacity | 30-60 t/h | Belt Material | 4 layers of composite nylon |
Maximum Diameter of Raw Materials | 700 mm | Motor | 5.5 kW |
Rotor Speed | 350 rpm | ||
Flying knife quantity | 4*3 pcs | ||
Knife Material Special Blade Steel | H12 | ||
Overall Dimension | 4500*3100*2600 mm |
LDBX 4113
Specification Drum Wood Chipper LDBX 4113
Model LDBX 4113 | Discharging System Equipment | ||
---|---|---|---|
Feeding system equipment : Inlet belt conveyor | Discharging system equipment | ||
Type | Belt | Diesel Engine | 11+7.5 kW |
Model | BX4113 | Width | 1200 mm |
Diesel Engine | 15+11 kW | Tape Material | 4 layers of nylon |
Width | 1300 mm | Head Discharge Height | > 4500 mm |
Canveying Length | 8000 mm | Conveying Length | 1100 mm |
Speed | 33 m/min | Electrical Control | |
Ontology System Equipment : Comprehensive Crusher | Electrical Remote Control | Feed start and stop, total stop | |
Overall Dimensions | 3550 mm*2300 mm*1900 mm | Hydraulic System | |
Knife Roll Diameter | 1300 mm | Hydraulic Tank Volume | 120L |
Knife Roll Speed | 355 r/min | Hydraulic Oil Pump Motor | 4 kW |
Production Capacity Logs | 35-50 t/h | ||
Inlet | 1300*4500 mm | ||
Number of Flying Knives | 2*3 | ||
Tool Material | 65 Mn | ||
Main Diesel Engine | 450 kW | ||
Chip Size | 30-50 mm | ||
Gross Weight | 30000 kg |
Butuh Bantuan?
Hubungi kami untuk bantuan mengenai spare parts, service dan penawaran pisau mesin. Kami berikan solusi terbaik.
Lokasi Cabang
Temukan lokasi cabang kami yang terdekat dengan kota Anda. Kami siap membantu informasi mengenai mesin perkayuan.
Hubungi Kami
Anda butuh informasi lebih lanjut mengenai mesin kayu yang tersedia? Kami terjangkau melalui telepon dan Whatsapp.