AF34 | AF34L
Stock Feeder
720 mm | 1050 mm Overarm
4 Speeds Feeder
AF44 | AF44L
Stock Feeder
720 mm | 1050 mm Overarm
4 Speeds Feeder
AF38 | AF38L
Stock Feeder
720 mm | 1050 mm Overarm
8 Speeds Feeder
AF48 | AF48L
Stock Feeder
720 mm | 1050 mm Overarm
8 Speeds Feeder
AF34D | AF34DL
Stock Feeder
720 mm | 1050 mm Overarm
Variable Speeds Feeder
DC Servo Motor
AF44D | AF44DL
Stock Feeder
720 mm | 1050 mm Overarm
Variable Speeds Feeder
DC Servo Motor
Specification Stock Feeder Series
| Model | AF34 / AF34L |
|---|---|
| Horsepower | 750 W (1 HP), 1 or 3 phase |
| Rotation | Forward / reverse |
| Range of speed | 4 / 8 / 10 / 20 m/min |
| Optional speeds | 3 / 6 / 13 / 26 m/min |
| Rollers | 3 Rollers,⌀ 120 x 60 mm |
| Roller suspension | 18 mm |
| Net weight | 27 + 34 kg |
| Gross weight | 29 + 36 kg |
| Carton for body | 560 x 540 x 290 mm |
| Carton for stand | 770 x 320 x 290 mm |
| 20' Container Loading | 185 sets |
| Model | AF44 / AF44L |
|---|---|
| Horsepower | 750 W (1 HP), 1 or 3 phase |
| Rotation | Forward / reverse |
| Range of speed | 4 / 8 / 10 / 20 m/min |
| Optional speeds | 3 / 6 / 13 / 26 m/min |
| Rollers | 4 Rollers,⌀ 120 x 60 mm |
| Roller suspension | 18 mm |
| Net weight | 32 + 34 kg |
| Gross weight | 34 + 36 kg |
| Carton for body | 770 c 560 c 290 mm |
| Carton for stand | 770 x 320 x 290 mm |
| 20' Container Loading | 150 sets |
| Model | AF38 / AF38L |
|---|---|
| Horsepower | 750 W (1 HP), 1 or 3 phase |
| Rotation | Forward / reverse |
| Range of speed | 2 / 4 / 5,/.5 / 7 / 11 / 13 / 16.5 / 33 m/min |
| Optional speeds | 1.5 / 3 / 5 / 7 / 9.5 / 13 / 21 / 41 m/min |
| Rollers | 3 Rollers,⌀ 120 x 60 mm |
| Roller suspension | 18 mm |
| Net weight | 29 + 34 kg |
| Gross weight | 31 + 36 kg |
| Carton for body | 560 x 540 x 290 mm |
| Carton for stand | 770 x 320 x 290 mm |
| 20' Container Loading | 185 sets |
| Model | AF48 / AF48L |
|---|---|
| Horsepower | 750 W (1 HP), 1 or 3 phase |
| Rotation | Forward / reverse |
| Range of speed | 2 / 4 / 5,/.5 / 7 / 11 / 13 / 16.5 / 33 m/min |
| Optional speeds | 1.5 / 3 / 5 / 7 / 9.5 / 13 / 21 / 41 m/min |
| Rollers | 4 Rollers,⌀ 120 x 60 mm |
| Roller suspension | 18 mm |
| Net weight | 34 + 34 kg |
| Gross weight | 36 + 36 kg |
| Carton for body | 770 x 560 x 290 mm |
| Carton for stand | 770 x 320 x 290 mm |
| 20' Container Loading | 150 sets |
| Model | AF34D / AF34DL |
|---|---|
| Horsepower | 750 W (1 HP), 1 or 3 phase |
| Rotation | Forward / reverse |
| Range of speed | 50 Hz : 1.1 - 13 m/min 60 Hz : 0.9 - 11 m/min |
| Rollers | 3 Rollers,⌀ 120 x 60 mm |
| Roller suspension | 18 mm |
| Net weight | 21 + 34 kg |
| Gross weight | 23 + 36 kg |
| Carton for body | 560 x 540 x 290 mm |
| Carton for stand | 770 x 320 x 290 mm |
| 20' Container Loading | 180 sets |
| Model | AF44D / AF44DL |
|---|---|
| Horsepower | 750 W (1 HP), 1 or 3 phase |
| Rotation | Forward / reverse |
| Range of speed | 50 Hz : 1.1 - 13 m/min 60 Hz : 0.9 - 11 m/min |
| Rollers | 4 Rollers,⌀ 120 x 60 mm |
| Roller suspension | 18 mm |
| Net weight | 26 + 34 kg |
| Gross weight | 28 + 36 kg |
| Carton for body | 770 x 560 x 290 mm |
| Carton for stand | 770 x 320 x 290 mm |
| 20' Container Loading | 150 sets |
Need help?
Contact us for assistance with spare parts, service, and machine knife offers. We offer the best solutions.
Our Location
Stop by our location and talk directly with our team about your woodworking inquiries. Find us here.
Contact us
Need more information about our available woodworking machines? We're available by phone and WhatsApp.

