EZ40D
Cabinet Feeder
DC Servo Motor
4 Rollers, Variable Speed
EZ408
Cabinet Feeder
Conventional Motor
4 Rollers, 8 Speeds
EZ60D
Cabinet Feeder
DC Servo Motor
6 Rollers, Variable Speed
Capable to Handle Short Stocks
EZ608
Cabinet Feeder
Conventional Motor
6 Rollers, 8 Speeds
Capable to Handle Shorts Stocks
Specification Cabinet Feeder Series
| Model | EZ40D |
|---|---|
| Horsepower | 750 W (1 HP), 1 or 3 phase |
| Rotation | Forward / Reverse |
| Range of speed | 50 Hz: 1.2 - 14 m/min or 2 - 24 m/min 60 Hz: 1 - 12 m/min or 2 - 21 m/min |
| Rollers | ⌀ 100 x 50 mm x 4 pcs |
| Roller Suspension | 15 mm |
| Net weight | 23.5 + 25 kg |
| Gross weight | 26 + 27 kg |
| Carton for body | 858 x 500 x 388 mm |
| Carton for stand | 770 x 230 x 260 mm |
| 20' container loading | 140 sets |
| Model | EZ408 |
|---|---|
| Horsepower | 375 W (½ HP), 1 or 3 phase |
| Rotation | Forward / Reverse |
| Range of speed | 3 PH : 2.9 / 4.5 / 5.8 / 7.5 / 9 / 11.5 / 15 / 23 m/min 1 PH : 2.9 / 4.5 / 7.5 / 11.5 m/min |
| Rollers | ⌀ 100 x 50 mm x 4 pcs |
| Roller Suspension | 15 mm |
| Net weight | 28 + 25 kg |
| Gross weight | 30.5 + 27 kg |
| Carton for body | 585 x 500 x 388 mm |
| Carton for stand | 770 x 230 x 260 mm |
| 20' container loading | 140 sets |
| Model | EZ60D |
|---|---|
| Horsepower | 750 W (1 HP), 1 or 3 phase |
| Rotation | Forward / Reverse |
| Range of speed | 50 Hz: 1.5 - 17 m/min or 2.5 - 26 m/min 60 Hz: 1.3 - 15 m/min or 2.5 - 25 m/min |
| Rollers | ⌀ 59 x 60 mm x 6 pcs |
| Roller Suspension | 9 mm |
| Net weight | 26.5 + 25 kg |
| Gross weight | 29 + 27 kg |
| Carton for body | 585 x 500 x 388 mm |
| Carton for stand | 770 x 230 x 260 mm |
| 20' container loading | 140 sets |
| Model | EZ608 |
|---|---|
| Horsepower | 375 W (½ HP), 1 or 3 phase |
| Rotation | Forward / Reverse |
| Range of speed | 3 PH : 3.5 / 5.5 / 7 / 9 / 11 / 14 / 18 / 28 m/min 1 PH : 3.5 / 5.5 / 9 / 14 m/min |
| Rollers | ⌀ 59 x 60 mm x 6 pcs |
| Roller Suspension | 9 mm |
| Net weight | 31 + 25 kg |
| Gross weight | 33.5 + 27 kg |
| Carton for body | 585 x 500 x 388 mm |
| Carton for stand | 770 x 230 x 260 mm |
| 20' container loading | 140 sets |
Need help?
Contact us for assistance with spare parts, service, and machine knife offers. We offer the best solutions.
Our Location
Stop by our location and talk directly with our team about your woodworking inquiries. Find us here.
Contact us
Need more information about our available woodworking machines? We're available by phone and WhatsApp.

