BSGQR13X | BSGQR-R13X | BSGQR-R-R13X
(400-Monoclinic | Double Inclination | Triclinic)
One / Two Heads Thickness Calibrating Wide Belt Sander
Characteristic:
- This wide belt sander is designed for sanding surface of plywood, film faced plywood, blockboard/core-board, particle board/shaving board, MDF/HDF, solid wood board, etc
- The ⌀400 steel roller is intalled slantwise, good effect of calibration
- The body of this machine is well welded by heavy plate, U-steel frame style, which improves stability of the machine
- Rotary type control panel, reasonable layout, simple operation
- Feed adopts frequency conversion, and speed regulation, high production efficiency
Specification BSGQR Series
| Model | BSGQR-13X | BSGQR-R13X | BSGQR-R-R13X |
|---|---|---|---|
| Processing width | 40 - 1300 mm | 40 - 1300 mm | 40 - 1300 mm |
| Processing thickness | 3 - 80 mm | 3 - 80 mm | 3 - 80 mm |
| Processing length | ≥ 750 mm | ≥ 750 mm | ≥ 750 mm |
| Feeding speed | 24 m/s | 24 m/s | 24 m/s |
| Belt speed | 5 - 40 m/min | 5 - 40 m/min | 5 - 40 m/min |
| Size of sanding belt | 1340 x 2800 mm | 1340 x 2800 mm | 1340 x 2800 mm |
| Roller diameter | 400 mm steel roller | 400 mm steel roller x 2 | 400 mm steel roller x 3 |
| Main motor power | 75 kW | 75 kw, 55 kW | 75 kW, 55 kW, 45 kW |
| Feeding motor power | 11 kW | 11 kW | 11 kW |
| Lifting motor power | 0.75 kW | 0.75 kW | 0.75 kW |
| Brushing motor power | 0.75 kW | 0.75 kW | 0.75 kW |
| Total motor power | 87.5 kW | 142.5 kW | 187.5 kW |
| Working air pressure | 0.55 Mpa | 0.55 Mpa | 0.55 Mpa |
| Consumption of compressed air | 0.12 m3/min | 0.12 m3/min | 0.12 m3/min |
| Vacuuming wind speed | 25 - 30 m | 25 - 30 m | 25 - 30 m |
| Air volume of dust suction | 8000 m3/h | 23000 m3/h | 30000 m3/h |
| Dimension of the machine | 2400 x 3000 x 2400 mm | 3200 x 3000 x 2400 mm | 3700 x 3000 x 2400 mm |
| Weight | 7000 kg | 10500 kg | 13000 kg |
