BSG2213R-R-RP Double Head Sanding
R-R
R-P
R-RP
Specification BSG2213R-R-P-RP
| Model | BSG2213R-R | BSG2213R-P | BGS2213R-RP |
|---|---|---|---|
| Working Width | 40 - 1300 mm | 40 - 1300 mm | 40 - 1300 mm |
| Working Thickness | 2.5 - 80 mm | 2.5 - 80 mm | 2.5 - 80 mm |
| Belt Speed | 22; 22 m/s | 22; 14 m/s | 22; 18 m/s |
| Feeding Speed | 6 - 30 m/min | 6 - 30 m/min | 6 - 30 m/min |
| Sanding Belt Size | 1330 x 2200 mm | 1330 x 2200 mm | 1330 x 2200 mm |
| Roll Diameter | Front 240 mm Steel Roller | Front 240 mm Soft rubber roller | Front 240 mm Steel Roller |
| Back 240 mm Steel Roller | Back air cushion | Back 210 mm Steel Roller | |
| Main Motor Power | 37 kW / 22 kW | 22 kW / 15 kW | 37 kW / 22 kW |
| Motor Power Feeding | 4 kW | 4 kW | 4 kW |
| Lifting Motor Power | 0.37 kW | 0.37 kW | 0.37 kW |
| Total Motor Power | 63.37 kW | 41.37 kW | 63.37 kW |
| Working Pressure | 0.55 Mpa | 0.55 Mpa | 0.55 Mpa |
| Compressed Air Consumption | 0.15 m3/min | 0.15 m3/min | 0.15 m3/min |
| Air Vacuum Speed | 25 - 30 m/s | 25 - 30 m/s | 25 - 30 m/s |
| Dimensions | 2500 x 1970 x 1950 mm | 2500 x 1970 x 1950 mm | 2500 x 1970 x 1950 mm |
| Weight | 3200 kg | 3000 kg | 3300 kg |

