BJ814 x 8/4-llzd
BJ814 x 8/4-llzd/2
BJ814 x 8/4-llzd/3
Cold Press 400 Tons – Down Side Cylinder
Note :
- Heating system 2 in & 2 out is standard configuration for every type machine, no 1 in & 1 out anymore
- There is no optional of Wuxi Xunma Cylinder, all use Wuxi Cylinder with good quality
Model | BJ814x8/4-llzd | BJ814x8/4-llzd-2 | BJ814x8/4-llzd-3 |
---|---|---|---|
Nominal gross pressure | 4000 KN | 4000 KN | 4000 KN |
Direction of feeding plate | horizontal | horizontal | horizontal |
Opening | 1600 mm | 800 mm | 600 mm |
Layers | 1 | 2 | 3 |
Dimensions of working bench | 2700 x 1400 mm | 2700 x 1400 mm | 2700 x 1400 mm |
Diameter of cylinder | ⌀320 mm | ⌀320 mm | ⌀320 mm |
Number of cylinder | 2 pcs | 2 pcs | 2 pcs |
Pressurization | ≤ 26.5 Mpa | ≤ 26.5 Mpa | ≤ 26.5 Mpa |
Stroke of cylinder | 1000 mm | 1000 mm | 1000 mm |
Position | Bottom (down) | Bottom (down) | Bottom (down) |
Material quality | Cylinder block cast steel plunger alloy condensing solid core | Cylinder block cast steel plunger alloy condensing solid core | Cylinder block cast steel plunger alloy condensing solid core |
Power | 11 kW | 11 kW | 11 kW |
Low pressure pump flowing | 285 L/min | 285 L/min | 285 L/min |
High pressure pump flowing | 14 L/min | 14 L/min | 14 L/min |
Power | 5.5 kW | 5.5 kW | 5.5 kW |
Pressure of unit plate bank | 12.3 kgf/cm2 | 12.3 kgf/cm2 | 12.3 kgf/cm2 |
Dimensions of the board | 2560 x 1280 mm | 2560 x 1280 mm | 2560 x 1280 mm |
The flow of the post pump | about 14 L/min | about 14 L/min | about 14 L/min |
Allowed pressure | ≤ 26 Mpa | ≤ 26 Mpa | ≤ 26 Mpa |
Power of the post pump | 5.5 kW | 5.5 kW | 5.5 kW |
Net weight | 13000 kg | 15000 kg | 17000 kg |
Overall dimensions | 1400 x 3400 x 4650 mm | 1400 x 3600 x 4550 mm | 1400 x 3600 x 4600 mm |
Control method | half automatic pump station | automatic pump station | automatic pump station |
Thickness of upper and lower crossbeams | 900 mm | 900, 900 mm | 900, 900 mm |
Thcikness of steel plate | 30 mm | 30 mm | 35 mm |
Thickness of active crossbeam | 400 mm | 400 mm | 400 mm |
Thickness of steel plate | 30, 20 mm | 30, 20, 10 mm | 30, 20, 10 mm |
Frame pattern | composite frame | composite frame | composite frame |
Butuh Bantuan?
Hubungi kami untuk bantuan mengenai spare parts, service dan penawaran pisau mesin. Kami berikan solusi terbaik.
Lokasi Cabang
Temukan lokasi cabang kami yang terdekat dengan kota Anda. Kami siap membantu informasi mengenai mesin perkayuan.
Hubungi Kami
Anda butuh informasi lebih lanjut mengenai mesin kayu yang tersedia? Kami terjangkau melalui telepon dan Whatsapp.