Model Code Letter:
D : Disc
N : Normal
U : Cross
O : Oscillating
W : Wire
F : Fiber
E : Edge
Disc Unit (D)
Spiral Wheel (Special Request)
Straight / Normal Wheel (N)
F-200MBA-2U
Specification F-200MBA-2U
Model | F-200MBA-2U |
---|---|
Voltage used | 3 phase - 380V 50Hz |
Total capacity | 1 kW |
Shaft speed | 400 rpm |
Conveyor speed | 20 m/s |
Maximum working length | 200 mm |
Maximum conveyor working width | 150 mm |
Shaft diameter | 30 mm |
Machine weight | 150 kg |
Machine size | 1030 x 600 x 480 mm |
F-200MA-2U
F-200MA-4U
Specification F-200MA-2U | F-200MA-4U
Model | F-200MA-2U | F-200MA-4U |
---|---|---|
Motor | 0.75 kW | 0.75 kW |
Adjusting speed over inverter | 50 - 520 rpm | 50 - 520 rpm |
Maximum working width two side | 200 mm | 400 mm |
Shat dimension | ⌀30 mm | ⌀40 mm |
Machine weight | 125 kg | 140 kg |
Machine size (L x W x H) | 1050 x 630 x 840 mm | 1470 x 630 x 840 mm |
As standard equip with 4 brush sanding wheels | ⌀300 / ⌀180 width 200 mm | ⌀300 / ⌀180 width 200 mm |
Timber species: Softwood / Hardwood |
Butuh Bantuan?
Hubungi kami untuk bantuan mengenai spare parts, service dan penawaran pisau mesin. Kami berikan solusi terbaik.
Lokasi Cabang
Temukan lokasi cabang kami yang terdekat dengan kota Anda. Kami siap membantu informasi mengenai mesin perkayuan.
Hubungi Kami
Anda butuh informasi lebih lanjut mengenai mesin kayu yang tersedia? Kami terjangkau melalui telepon dan Whatsapp.