HB-450R, HB-500R, HB-600R, HB-700R – VERTICAL BAND SAW

- The side guide is micrometrically adjustable providing convenient adjustment for narrow blades.
- The saw wheel are laminated with rubber for accurate blade tracking and slippage prevention.
- The table is made of cast iron and the surface is precision ground. The table can tilt to a miximum of 45 degrees, front downward, for bevel cuts.
- Blade tension can be conveniently adjusted by means of a hand wheel. A tension scale allows the operator to correctly adjust the tension for different blade widths.
- The see-trough guard provides operator safety and protection
- The foot brake permits the shutdown of machining operations.
- The heavy gauge steel frame ensures stable and vibration- free cutting.
- 4”diameter exhaust supplied as standard.

Convenient side guide adjustment is made by a micrometric adjustment knob for use with narrow blades.



RUBBER LAMINATED SAW WHEEL
The saw wheels on models HB-450R, HB-500R,HB-600R and HB-700R are Laminated with rubber for accurate blade tracking, a positive grip and maximum blade durability.
Spesifikasi HB-450R, HB-500R, HB-600R, HB-700R – VERTICAL BAND SAW
MODEL | HB-450R | HB-500R | HB-600R | HB-700R |
---|---|---|---|---|
Saw wheel diameter | 450 mm (18") | 500 mm (20") | 600 mm (24") | 700 mm (28") |
Table size | 610 x500 mm(23 - 1/2" x 19") | 680 x520 mm(26 - 3/4" x 20 - 1/2") | 800 x608 mm(31 - 1/2" x20 - 1/2") | 1000 x700 mm(39 - 3/8" x27 -5/8") |
Table tilting | 0° — 45° | 0° — 45° | 0° —45° | 0° — 45° |
Throat capacity | 430 mm (17") | 475 mm (18" — 3/4") | 580 mm (22 - 7/8") | 678 mm 26 - 3/4") |
Height capacity | 245 mm ( 9-3/8") | 300 mm (11 - 7/8") | 350 mm (13 - 3/4") | 420 mm (16 - 1/2") |
Width of wheel | 30 mm | 35 mm | 35 mm | 40 mm |
Blade speed | 995 RPM (4685 F.P.M) | 850 RPM (4450 F.P.M) | 710 RPM (4458 F.P.M) | 680 RPM (4980 F.P.M) |
Blade length | 3855-3885 mm(151"- 3/4" x153") | 3969-3999 mm(156 - 1/4" x157 1/2") | 4410-4480 mm(173 - 5/8" x 176 - 3/8") | 5130-5180 mm(202" x204") |
Blade width | 6.3 mm-32 mm(1/4" — 1-1/4") | 6.3 mm-32 mm(1/4" — 1-1/4") | 6.3 mm-32 mm(1/4" — 1-1/4") | 6.3 mm-32 mm(1/4" — 1-1/4") |
Dust hood diameter | Ø4" x1 | Ø4" x 1 | Ø4" x 1 | Ø4" x 1 |
Motor | 2 HP, 220 V, 1 Ph | 2 HP | 3 HP | 5 HP |
Net weight | 210 kg | 280 kg | 315 kg | 450 kg |
Gross weight | 280 kg | 350 kg | 450 kg | 600 kg |
Machine size (LxWxH) | 860 x560 x1890 mm | 970 x700 x1880 mm | 1060 x800 x2070 mm | 1330 x900 x2290 mm |
Packing size (LxWxH) | 1970 x560 x890 mm | 1970 x580 x 1010 mm | 2160 x630 x1100 mm | 2380 x650 x1210 mm |
HB-950A, HB-600A – VERTICAL BAND SAW(RESAW)



The table can tilted 45 front downward by direct hand tilting

Blade Guide
Convenient side guide adjustment is made through micrometric adjustment knob for narrow blades. Blade guide mechanism is equipped with bearing, providing rigid back-up support of blade.

MITER GAUGE
Manufactured from cast aluminum, this miter gauge is suitable for straight and angle cutting, It probides60 angle adjustment at the right and the left side with easy-to read graduated scale.

SAW WHEEL
The saw wheel suits blade widths from1/4” to 2”(50MM)making this machine ideal for curve cutting and rip cutting.
The saw wheels are laminated with rubber for accurate blade tracking. Positive grip and maximum blade durability.

BLADE ADJUSTMENT MECHANISM
- Blade guide fixing knob
- Blade guide raising handwheel
- Blade track adjustment Knob
- Blade Tension handwheel
- Blade tension indicator
Spesifikasi HB-950A, HB-600A – VERTICAL BAND SAW (RESAW)
MODEL | HB-600A | HB-950A |
---|---|---|
Saw wheel diameter | 600 mm (23-1/2") | 940 mm (37") |
Table size | 800x605 mm(31-1/2"x23-3/4") | 1150x800 mm(45-1/4"x31-1/2") |
Table tilting | 0°-45° | 0°-45° |
Throat capacity | 580 mm (28-3/4") | 927 mm (36"-1/2") |
Height capacity | 350 mm (13-3/4") | 560 mm (22") |
Width of wheel | 50 mm (2") | 50 mm |
Blade speed | 710 rpm (4458 FPM) | 533 rpm (5500 FPM) |
Blade length | 4410-4480 mm(173-5/8" - 176-1/2") | 6580-6630 mm(259"-261") |
Blade width | 6.3 mm - 50 mm (1/4"-2) | 6.3 mm - 50 mm (1/4"-2) |
Dust hood diameter | Ø4"x2 | Ø4"x2 |
Motor | 5 HP | 10 HP |
Net weight | 340 kg | 720 kg |
Gross weight | 450 kg | 930 kg |
Machine size (LxWxH) | 1060x800x2070 mm | 1620x830x2880 mm |
Packing size (LxWxH) | 2160x630x1100 mm | 2970x760x1550 mm |
HB-600, HB-700, HB-800 – VERTICAL BAND RESAW

- Specially designed Bakelite fitted on the blade guide assembly giving rigid, positive side support.
- The table is made of cast iron and the surface is precision ground. The table can tilt to a maximum of 45 degrees, front downward, for different blade widths.
- The cast iron top and bottom saw wheels are precision machined and dynamically balanced for smooth running.
- Crown shaped wheel surface provides added stability of blade.
- The see-through guard provides added stability of blade.
- The see-through guard provides operator safety and protection.
- The foot brake permits the quick shut down of machining operations.
- The heave gauge steel frame ensures stable and vibration free cutting.
- 4”diameter exhaust chute supplied standard.

Picture shown pneumatic power feeder is optional.

BLADE ADJUSTMENT MECHANISM
- Blade guide fixing knob
- Blade guide raising hand wheel
- Blade track adjustment knob
- Blade tension hand wheel
- Blade tension indicator

ELECTRICAL CONTROL PANEL
The electrical control switches are centralized on a control panel for operation convenience. The blade start is controlled by a Y-starting switch for safe and smooth starting of the blade.

Convenient table tilting
Warm gear trunnion allows for effortless tilting of the table.
Spesifikasi HB-950A, HB-600A – VERTICAL BAND SAW (RESAW)
MODEL | HB-600 | HB-700 | HB-800 |
---|---|---|---|
Saw wheel diameter | 600 mm (24") | 700 mm (28") | 800 mm (32") |
Table size | 800x605 mm(31-1/2"x23-7/8") | 1000x700 mm(39-3/8"x27-5/8") | 1150x800 mm(45-1/4"x31-1/2") |
Table tilting | 0°-45° | 0°-45° | 0°-30° |
Throat capacity | 580 mm (22-7/8") | 678 mm (26-3/4") | 778 mm (30-5/8") |
Height capacity | 350 mm (13-3/4") | 420 mm (16-1/2") | 390 mm (15-3/8") |
Width of wheel | 68 mm | 75 mm | 90 mm |
Blade speed | 710 rpm (4458 FPM) | 600 rpm (4396 FPM) | 600 rpm (5024 FPM) |
Blade length | 4394-4454 mm(173" - 175-3/8") | 5100-5150 mm(200-3/4" - 202-3/4") | 5485-5515 mm(216" - 217-1/8") |
Blade width | 75 mm (3") | 75 mm (3") | 100 mm (4") |
Dust hood diameter | Ø4"x2 | Ø4"x2 | Ø4"x2 |
Motor | 5 HP 3Ø | 7.5 HP 3Ø | 15 HP 3Ø |
Net weight | 340 kg (748 lbs) | 500 kg (1100 lbs) | 665 kg (1463 lbs) |
Gross weight | 450 kg (990 lbs) | 650 kg (1430 lbs) | 880 kg (1936 lbs) |
Machine size (LxWxH) | 1060x800x2070 mm | 1330x900x2290 mm | 1500x930x2420 mm |
Packing size (LxWxH) | 2160x630x1100 mm | 2380x720x1210 mm | 2530x850x1410 mm |
Butuh Bantuan?
Hubungi kami untuk bantuan mengenai spare parts, service dan penawaran pisau mesin. Kami berikan solusi terbaik.
Lokasi Cabang
Temukan lokasi cabang kami yang terdekat dengan kota Anda. Kami siap membantu informasi mengenai mesin perkayuan.
Hubungi Kami
Anda butuh informasi lebih lanjut mengenai mesin kayu yang tersedia? Kami terjangkau melalui telepon dan Whatsapp.