- Digital Width Controller Features simple controls for accurate width setting.
- Feed Link-Chain Equipped with needle bearings to increase wear-resistence. Choice of rubber or phenolic surfaces.
- Precision Linear Guideways The movable side of the DET is mounted on precision linear guideways to ensure accuracy.
- Sizing System S Top and bottom saw construction may effectively avoid tearing problems when cutting laminated panels. Scoring and main sawblade are closely positioned to facilitate adjustment
- First Moulding System PM1 Capable of swivelling to angles of up to +90°. Optional cutter jumping function. Powered by high frequency motors.
- Second Moulding System PM2 Capable of swivelling to angles of up to 90°. Powered by high frequency motors.
- Profile Sanding System PS Oscillating sanding ensures extremely fine surface effect. Capable of swivelling to angles of up to -45o – +90°.
- Brush System BS Equipped with jumping function to prevent removing on edge angle. Capable of swivelling to angles of up to +90°.
Spesifikasi ECT-DS Series - Automatic Double-End Curved Profile Sander
TECHNICAL SPECIFICATION | ECT-DS68 | ECT-DS88 | ECT-DS108 |
---|---|---|---|
Max. working width | PS+PS+BS | PM2+PS+PS+BS | S+PM1+PM2+PS+BS |
Min. working width | 250-2600mm | 250-2600mm | 250-2600mm |
Max. working thickness | 10-80 mm |
10-80 mm | 10-80 mm |
FEED-LINK CHAIN | |||
Motor horse power | 3 hp | 5 hp | 5 hp |
Feed speed | 5-25 m/min | 5-25 m/min | 5-25m/min |
Distance between dogs | 400(300/200) mm | 400(300/200) mm | 400(300/200)mm |
MOVABLE SIDE SHIFTING SYSTEM | |||
Motor horse power | 1 hp | 1 hp | 1hp |
Feed speed | 2 m/min | 2 m/min | 2m/min |
SCORING SAW SYSTEM | |||
Motor horse power | - | - | 2(3/5)hp |
Spindle speed | - | - | 3450rpm(60Hz) |
Spindle diameter | - | - | 25.4(30)mm |
Sawblade diameter | - | - | 205mm |
MAIN SAW SYSTEM | |||
Motor horse power | - | - | 5(7.5)hp |
Spindle speed | - | - | 3450rpm(60Hz) |
Spindle diameter | - | - | 25.4(30)mm |
Sawblade diameter | - | - | 255 mm |
MOULDING SYSTEM | |||
Motor horse power | - | 5(7.5/10)hp | 5(7.5/10)hp |
Spindle speed | - | 3000/8000(6000)rpm | 3000/8000(6000)rpm |
Spindle diameter | - | 40mm | 40mm |
Cutter diameter | - | 180-210(120-160)mm | 180-210(120-160)mm |
PROFILE SANDING SYSTEM | |||
Motor horse power | 3hp | 3hp | 3hp |
Sanding belt width | 30-80mm | 30-80mm | 30-80mm |
Sanding belt length | 2070mm | 2070mm | 2070mm |
Speed | 0-1800rpm | 0-1800rpm | 0-1800rpm |
BRUSH SYSTEM | |||
Motor horse power | 2(3)hp | 2(3)hp | 2(3)hp |
Speed | 0-1800rpm | 0-1800rpm | 0-1800rpm |
WEIGHT | |||
N.W. | 4500kg | 5350kg | 5600kg |
G.W. | 5200kg | 6200kg | 6500kg |
DIMENSIONS | |||
Machine size (mm) | 4700x3960x1470 | 4700x4490x1470 | 4700x5100x1470 |
Packing size (mm) | 4900x2280x1750 | 40ft container | 40ft container |
Butuh Bantuan?
Hubungi kami untuk bantuan mengenai spare parts, service dan penawaran pisau mesin. Kami berikan solusi terbaik.
Lokasi Cabang
Temukan lokasi cabang kami yang terdekat dengan kota Anda. Kami siap membantu informasi mengenai mesin perkayuan.
Hubungi Kami
Anda butuh informasi lebih lanjut mengenai mesin kayu yang tersedia? Kami terjangkau melalui telepon dan Whatsapp.