
SL-1205
- Heavy cast-iron and steel construction
- Adjustable depth stop for accurate depth meansurements repetitive mortising
- Head rotation 360⁰



SL-1903
SL-19CT
- Cast-iron construction.
- Smooth rack and pinion action lowers the entire head to feed morticer into work solidy.
- hend performs 180⁰ overhead rotation
- Heavy cast-iron construction.
- Two action handwheel controls table linear and cross movements.
- Smooth rack and pinion action lowers the entire head to feed morticer into work solidy.
- Depth and length stop.
Spesifikasi Hollow Chisel Mortiser
Accessories
Special accessories | |
---|---|
Drill adapt Shaft | 1 PC |
Drill bush | 1 PC |
1/2" chuck & key | 1 PC |
1/4" (6mm) chisel & bit | 1 PC |
3/8" (10mm) chisel & bit | 1 PC |
1/2" (12mm) chisel & bit | 1 PC |
5/8" (16mm) chisel & bit | 1 PC |
3/4" (19mm) chisel & bit | 1 PC |
Standard accessories | |
Chisel bush | 1 PC |
1/2" chuck & key | 1 PC |
Model | SL-1205 | SL-1903 | SL-19CT |
---|---|---|---|
Chisel capacity | 6-12 mm (1/4"-1/2") | 6-16 mm (1/4"-5/8") | 6-19 mm (1/4"-3/4") |
Max chisel stroke | 75 mm (3") | 153 mm (6") | 153 mm (6") |
Distance from fence to center chisel | 100 mm (4") | 76 mm (3") | 70 (2 3/4") |
Distance from center chisel to table | 160 mm (6 1/4") | 170 mm (6 1/2") | 170 mm (6 1/2") |
Chuck capacity | 13 mm (1/2") | 13 mm (1/2") | 13 mm (1/2") |
Speed of spindle | 50HZ / 2850 RPM | 50HZ / 2850 RPM | 50 HZ / 2850 RPM |
60HZ / 3450 RPM | 60HZ / 3450 RPM | 60HZ / 3450 RPM |
|
Size of table | 150 x 345 mm (6" x 13 1/2") | 150 x 345 mm (6" x 13 1/2") | 200 x 450 mm (8" x 18") |
Size of base | 180 x 250 mm (7" x 10") | 190 x 275 mm (7 1/2" x 11") | 300 x 400 mm (12" x 15 1/2") |
Table molement longitudinal | 370 mm (14 1/2") |
||
Table molement lateral | 70 mm (2 3/4") |
||
Motor | 1/2 HP (0.37 KW) | 1/2 HP (0.37 KW) | 1 HP (0.75 KW) |
Overall height | 690 mm (27") | 680 mm (26 3/4") | 840 mm (33") |
Net weight | 27 KGS | 30 KGS | 84 KGS |
Gross weight | 28 KGS | 32 KGS | 98 KGS |
Cuft | 2.00' | 2.00' | 10.10' |
Packing size | 610 x 330 x 260 mm | 610 x 330 x 265 mm | 590 x 590 x 840 mm |
(24" x 10 1/2" x 13") | (24" x 10 1/2" x 13") | (22" x 23" x 33") |
Butuh info lebih lanjut? Hubungi 031-3531718
Mesin-mesin lain dari PT. Alpha Utama Mandiri
BXQS-1815G/400 – NC Spindleless with ClipperNC Spindleless
Plywood EquipmentPlywood Equipment