
AXO 500 HD: strength, reliability, dimensional precision and high performance; the ideal solution for high production rate.

AXO 500 HD | A | B | C |
---|---|---|---|
3200 x 3200 | 5800 | 4600 | 4800 |
3800 x 3800 | 6400 | 5200 | 5400 |
4500 x 4300 | 7100 | 5900 | 5800 |
Spesifikasi AXO 500 HD
Axo 500 HD |
|
---|---|
Useful cutting length | 3200 / 3800 / 4500 |
Blade projection | 130 mm |
Pusher speed | 0 ÷ 90 m/min |
Saw carriage feed speed | 0 ÷ 150 m/min |
Main motor power 50 Hz (S6-40%) | 14 Kw (std) |
15 Kw - 18 Kw (opt) |
|
Scoring motor power 50 Hz (S6-40%) | 1,8 Kw |
Rotation speed blade/scoring unit (rpm/min. - 50 Hz) | 3900/6300 |
Diameter main blade/scoring unit | 430/200 |
Number of standard grippers | 6 |
Butuh info lebih lanjut? Hubungi 031-3531718
Mesin-mesin lain dari PT. Alpha Utama Mandiri
BXQS-1815G/400 – NC Spindleless with ClipperNC Spindleless
Plywood EquipmentPlywood Equipment